Antioch, California 94509
ZIP Code boundaries for 94509 in Antioch, CA
2011 Statistics for 94509
| ZIP: | 94509 |
| Name: | ANTIOCH |
| County: | CONTRA COSTA |
| Area: | 25 mi2 / 65 km2 / 16104 acres / 65169853 m2 |
| Coordinates: | 38.00051, -121.81263 |
| Residential Addresses: | 22685 |
| Multifamily Addresses: | 4548 |
| Single family Addresses: | 17546 |
| Business Addresses: | 1546 |
| P.O. Boxes: | 591 |
2000 Census Data for Antioch, California 94509
Gender & Ages
Total Population: 91177
| Male |
| Population: | 44713 |
| < year old: | 662 |
| Year old: | 851 |
| Age 2: | 805 |
| Age 3: | 838 |
| Age 4: | 963 |
| Age 5: | 922 |
| Age 6: | 1017 |
| Age 7: | 1008 |
| Age 8: | 764 |
| Age 9: | 991 |
| Age 10: | 899 |
| Age 11: | 834 |
| Age 12: | 910 |
| Age 13: | 823 |
| Age 14: | 798 |
| Age 15: | 686 |
| Age 16: | 685 |
| Age 17: | 878 |
| Age 18: | 596 |
| Age 19: | 516 |
| Age 20: | 612 |
| Age 21: | 495 |
| 22-24: |
1365 |
| 25-29: |
2534 |
| 30-34: |
3339 |
| 35-39: |
4477 |
| 40-44: |
3875 |
| 45-49: |
3357 |
| 50-54: |
2556 |
| 55-59: |
1932 |
| 60-61: |
480 |
| 62-64: |
540 |
| 65-66: |
332 |
| 67-69: |
524 |
| 70-74: |
752 |
| 75-79: |
534 |
| 80-84: |
346 |
| 85 & Up: | 217 |
| Female |
| Population: | 46464 |
| < year old: | 576 |
| Year old: | 696 |
| Age 2: | 863 |
| Age 3: | 772 |
| Age 4: | 702 |
| Age 5: | 888 |
| Age 6: | 894 |
| Age 7: | 858 |
| Age 8: | 750 |
| Age 9: | 927 |
| Age 10: | 1011 |
| Age 11: | 745 |
| Age 12: | 793 |
| Age 13: | 648 |
| Age 14: | 779 |
| Age 15: | 794 |
| Age 16: | 900 |
| Age 17: | 670 |
| Age 18: | 586 |
| Age 19: | 560 |
| Age 20: | 536 |
| Age 21: | 471 |
| 22-24: |
1594 |
| 25-29: |
2820 |
| 30-34: |
3766 |
| 35-39: |
4717 |
| 40-44: |
4222 |
| 45-49: |
3305 |
| 50-54: |
2577 |
| 55-59: |
1822 |
| 60-61: |
506 |
| 62-64: |
804 |
| 65-66: |
378 |
| 67-69: |
530 |
| 70-74: |
1122 |
| 75-79: |
836 |
| 80-84: |
548 |
| 85 & Up: | 498 |
Education Level of Residents
Total Population: 54246
| Male: | 25795 |
| No School: | 313 |
| Elemetary: |
| Nursery - 4th: | 197 |
| 5th - 6th: | 363 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 430 |
| 10th: | 446 |
| 11th: | 563 |
| 12th, No Diploma: | 960 |
| Graduates: | 7350 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 2162 |
| > 1 Year, No Degree: | 5250 |
| Associates: | 2405 |
| Bachelors: | 3718 |
| Doctorate: | 186 |
| Masters: | 859 |
| Female: | 28451 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 218 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 447 |
| 10th: | 587 |
| 11th: | 626 |
| 12th, No Diploma: | 1252 |
| Graduates: | 8206 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 3063 |
| > 1 Year, No Degree: | 5760 |
| Associates: | 2450 |
| Bachelors: | 3602 |
| Doctorate: | 42 |
| Masters: | 753 |
Veteran Status of Residents
| Total Males: | 29379 |
| Ages 18 to 64: |
| Total: | 26674 |
| Civilians: | 26639 |
| Non-Veteran Civilians: | 21033 |
| Veteran Civilians: | 5606 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2705 |
| Civilians: | 2705 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | 1877 |
| Currently In Military: | |
| Total Females: | 32198 |
| Ages 18 to 64: |
| Total: | 28286 |
| Civilians: | 28274 |
| Non-Veteran Civilians: | 27890 |
| Veteran Civilians: | 384 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3912 |
| Civilians: | 3912 |
| Non-Veteran Civilians: | 3884 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 656 |
| 5 to 9: | 3244 |
| 10 to 14: | 4629 |
| 15 to 19: | 3178 |
| 20 to 24: | 2724 |
| 25 to 29: | 853 |
| 30 to 35: | 3917 |
| 36 to 39: | 876 |
| 40 to 44: | 1730 |
| 45 to 59: | 6039 |
| 60 to 89: | 7305 |
| > 89 Minutes: | 4536 |
Housing
| Total: | 90770 |
| Own: | 65989 |
| Rent: | 24781 |
Economic Statistics of Residents
Total Households: 29466
| Males 16 & Up: |
| Employed Civilian: | 22265 |
| Unemployed Civilians: | 1111 |
| In Labor Force: | 23411 |
| Not In Labor Force: | 7531 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 40837 |
| Work At Home: | 1150 |
| Doesn't Work At Home: | 39687 |
| Family Below Poverty Line: | 1524 |
| Household Below Poverty: | 2274 |
| Married Below Poverty Line: | 597 |
| Median Family Income: | 64695 |
| Median Household Income: | 60375 |
| Per Capita Income: | 22140 |
| Females 16 & Up: |
| Employed Civilian: | 19473 |
| Unemployed Civilians: | 1207 |
| In Labor Force: | 20692 |
| Not In Labor Force: | 13076 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 91177 |
| White: | 59491 |
| Black: | 8652 |
| Asian: | 6700 |
| Pacific Islander: | 408 |
| Native American: | 746 |
| Multiracial: | 6786 |
| Other: | 8394 |