Castro Valley, California 94552
ZIP Code boundaries for 94552 in Castro Valley, CA
2011 Statistics for 94552
| ZIP: | 94552 |
| Name: | CASTRO VALLEY |
| County: | ALAMEDA |
| Area: | 61 mi2 / 158 km2 / 38981 acres / 157750038 m2 |
| Coordinates: | 37.705826, -122.01988 |
| Residential Addresses: | 4992 |
| Multifamily Addresses: | 234 |
| Single family Addresses: | 4758 |
| Business Addresses: | 70 |
| P.O. Boxes: | 0 |
2000 Census Data for Castro Valley, California 94552
Gender & Ages
Total Population: 13396
| Male |
| Population: | 6663 |
| < year old: | 76 |
| Year old: | 123 |
| Age 2: | 45 |
| Age 3: | 121 |
| Age 4: | 111 |
| Age 5: | 76 |
| Age 6: | 86 |
| Age 7: | 151 |
| Age 8: | 132 |
| Age 9: | 121 |
| Age 10: | 80 |
| Age 11: | 100 |
| Age 12: | 114 |
| Age 13: | 67 |
| Age 14: | 50 |
| Age 15: | 79 |
| Age 16: | 177 |
| Age 17: | 103 |
| Age 18: | 109 |
| Age 19: | 59 |
| Age 20: | 19 |
| Age 21: | 66 |
| 22-24: |
144 |
| 25-29: |
264 |
| 30-34: |
444 |
| 35-39: |
629 |
| 40-44: |
637 |
| 45-49: |
765 |
| 50-54: |
547 |
| 55-59: |
394 |
| 60-61: |
118 |
| 62-64: |
148 |
| 65-66: |
89 |
| 67-69: |
142 |
| 70-74: |
157 |
| 75-79: |
41 |
| 80-84: |
61 |
| 85 & Up: | 18 |
| Female |
| Population: | 6733 |
| < year old: | 97 |
| Year old: | 63 |
| Age 2: | 75 |
| Age 3: | 92 |
| Age 4: | 101 |
| Age 5: | 87 |
| Age 6: | 94 |
| Age 7: | 147 |
| Age 8: | 101 |
| Age 9: | 36 |
| Age 10: | 94 |
| Age 11: | 126 |
| Age 12: | 117 |
| Age 13: | 66 |
| Age 14: | 108 |
| Age 15: | 103 |
| Age 16: | 64 |
| Age 17: | 97 |
| Age 18: | 76 |
| Age 19: | 59 |
| Age 20: | 16 |
| Age 21: | 29 |
| 22-24: |
200 |
| 25-29: |
308 |
| 30-34: |
499 |
| 35-39: |
648 |
| 40-44: |
744 |
| 45-49: |
802 |
| 50-54: |
553 |
| 55-59: |
357 |
| 60-61: |
109 |
| 62-64: |
121 |
| 65-66: |
79 |
| 67-69: |
129 |
| 70-74: |
99 |
| 75-79: |
101 |
| 80-84: |
68 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 9139
| Male: | 4454 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 11 |
| 10th: | 52 |
| 11th: | 7 |
| 12th, No Diploma: | 61 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 667 |
| Associates: | 400 |
| Bachelors: | 1457 |
| Doctorate: | 119 |
| Masters: | 629 |
| Female: | 4685 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 39 |
| 10th: | 36 |
| 11th: | 20 |
| 12th, No Diploma: | 136 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 710 |
| Associates: | 472 |
| Bachelors: | 1519 |
| Doctorate: | 78 |
| Masters: | 485 |
Veteran Status of Residents
| Total Males: | 4851 |
| Ages 18 to 64: |
| Total: | 4343 |
| Civilians: | 4343 |
| Non-Veteran Civilians: | 3628 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Total Females: | 5065 |
| Ages 18 to 64: |
| Total: | 4521 |
| Civilians: | 4521 |
| Non-Veteran Civilians: | 4477 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 166 |
| 10 to 14: | 494 |
| 15 to 19: | 797 |
| 20 to 24: | 1235 |
| 25 to 29: | 413 |
| 30 to 35: | 1338 |
| 36 to 39: | 275 |
| 40 to 44: | 363 |
| 45 to 59: | 750 |
| 60 to 89: | 869 |
| > 89 Minutes: | 378 |
Housing
| Total: | 13360 |
| Own: | 12687 |
| Rent: | 673 |
Economic Statistics of Residents
Total Households: 4555
| Males 16 & Up: |
| Employed Civilian: | 3953 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 3996 |
| Not In Labor Force: | 1135 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7419 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 7102 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 110545 |
| Median Household Income: | 105393 |
| Per Capita Income: | 39664 |
| Females 16 & Up: |
| Employed Civilian: | 3595 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 3630 |
| Not In Labor Force: | 1596 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13396 |
| White: | 7650 |
| Black: | 401 |
| Asian: | 4075 |
| Pacific Islander: | 40 |
| Native American: | 118 |
| Multiracial: | 748 |
| Other: | 364 |