Danville, California 94506
ZIP Code boundaries for 94506 in Danville, CA
2011 Statistics for 94506
| ZIP: | 94506 |
| Name: | DANVILLE |
| County: | CONTRA COSTA |
| Area: | 21 mi2 / 55 km2 / 13712 acres / 55491521 m2 |
| Coordinates: | 37.81932, -121.911545 |
| Residential Addresses: | 8052 |
| Multifamily Addresses: | 467 |
| Single family Addresses: | 7585 |
| Business Addresses: | 200 |
| P.O. Boxes: | 0 |
2000 Census Data for Danville, California 94506
Gender & Ages
Total Population: 19487
| Male |
| Population: | 9611 |
| < year old: | 175 |
| Year old: | 79 |
| Age 2: | 168 |
| Age 3: | 140 |
| Age 4: | 147 |
| Age 5: | 187 |
| Age 6: | 107 |
| Age 7: | 191 |
| Age 8: | 172 |
| Age 9: | 271 |
| Age 10: | 208 |
| Age 11: | 161 |
| Age 12: | 219 |
| Age 13: | 187 |
| Age 14: | 185 |
| Age 15: | 218 |
| Age 16: | 107 |
| Age 17: | 135 |
| Age 18: | 158 |
| Age 19: | 87 |
| Age 20: | 27 |
| Age 21: | 37 |
| 22-24: |
127 |
| 25-29: |
178 |
| 30-34: |
522 |
| 35-39: |
877 |
| 40-44: |
1059 |
| 45-49: |
993 |
| 50-54: |
917 |
| 55-59: |
654 |
| 60-61: |
243 |
| 62-64: |
135 |
| 65-66: |
122 |
| 67-69: |
114 |
| 70-74: |
111 |
| 75-79: |
39 |
| 80-84: |
70 |
| 85 & Up: | 84 |
| Female |
| Population: | 9876 |
| < year old: | 103 |
| Year old: | 166 |
| Age 2: | 172 |
| Age 3: | 129 |
| Age 4: | 193 |
| Age 5: | 160 |
| Age 6: | 140 |
| Age 7: | 188 |
| Age 8: | 151 |
| Age 9: | 191 |
| Age 10: | 183 |
| Age 11: | 194 |
| Age 12: | 194 |
| Age 13: | 211 |
| Age 14: | 137 |
| Age 15: | 137 |
| Age 16: | 155 |
| Age 17: | 164 |
| Age 18: | 46 |
| Age 19: | 75 |
| Age 20: | 40 |
| Age 21: | 42 |
| 22-24: |
92 |
| 25-29: |
179 |
| 30-34: |
721 |
| 35-39: |
1169 |
| 40-44: |
1114 |
| 45-49: |
1086 |
| 50-54: |
882 |
| 55-59: |
524 |
| 60-61: |
151 |
| 62-64: |
126 |
| 65-66: |
81 |
| 67-69: |
103 |
| 70-74: |
115 |
| 75-79: |
157 |
| 80-84: |
49 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 12731
| Male: | 6118 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 13 |
| 10th: | 20 |
| 11th: | 18 |
| 12th, No Diploma: | 13 |
| Graduates: | 352 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 592 |
| Associates: | 341 |
| Bachelors: | 2716 |
| Doctorate: | 314 |
| Masters: | 1271 |
| Female: | 6613 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 37 |
| 10th: | 21 |
| 11th: | 9 |
| 12th, No Diploma: | 102 |
| Graduates: | 799 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 615 |
| Bachelors: | 2628 |
| Doctorate: | 104 |
| Masters: | 771 |
Veteran Status of Residents
| Total Males: | 6554 |
| Ages 18 to 64: |
| Total: | 6014 |
| Civilians: | 6014 |
| Non-Veteran Civilians: | 5192 |
| Veteran Civilians: | 822 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 6908 |
| Ages 18 to 64: |
| Total: | 6247 |
| Civilians: | 6247 |
| Non-Veteran Civilians: | 6182 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 393 |
| 10 to 14: | 947 |
| 15 to 19: | 1167 |
| 20 to 24: | 1207 |
| 25 to 29: | 424 |
| 30 to 35: | 873 |
| 36 to 39: | 282 |
| 40 to 44: | 229 |
| 45 to 59: | 905 |
| 60 to 89: | 1289 |
| > 89 Minutes: | 648 |
Housing
| Total: | 19268 |
| Own: | 18414 |
| Rent: | 854 |
Economic Statistics of Residents
Total Households: 6404
| Males 16 & Up: |
| Employed Civilian: | 5512 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 5646 |
| Not In Labor Force: | 1150 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9253 |
| Work At Home: | 687 |
| Doesn't Work At Home: | 8566 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 149167 |
| Median Household Income: | 142459 |
| Per Capita Income: | 59153 |
| Females 16 & Up: |
| Employed Civilian: | 3859 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4050 |
| Not In Labor Force: | 3177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19487 |
| White: | 14947 |
| Black: | 422 |
| Asian: | 3202 |
| Pacific Islander: | 41 |
| Native American: | 56 |
| Multiracial: | 588 |
| Other: | 231 |