Danville, California 94526
ZIP Code boundaries for 94526 in Danville, CA
2011 Statistics for 94526
| ZIP: | 94526 |
| Name: | DANVILLE |
| County: | CONTRA COSTA |
| Area: | 15 mi2 / 39 km2 / 9574 acres / 38745103 m2 |
| Coordinates: | 37.81485, -121.99025 |
| Residential Addresses: | 13134 |
| Multifamily Addresses: | 1046 |
| Single family Addresses: | 10952 |
| Business Addresses: | 1654 |
| P.O. Boxes: | 1136 |
2000 Census Data for Danville, California 94526
Gender & Ages
Total Population: 33277
| Male |
| Population: | 16105 |
| < year old: | 155 |
| Year old: | 229 |
| Age 2: | 193 |
| Age 3: | 238 |
| Age 4: | 272 |
| Age 5: | 305 |
| Age 6: | 309 |
| Age 7: | 282 |
| Age 8: | 274 |
| Age 9: | 330 |
| Age 10: | 282 |
| Age 11: | 253 |
| Age 12: | 223 |
| Age 13: | 206 |
| Age 14: | 324 |
| Age 15: | 354 |
| Age 16: | 211 |
| Age 17: | 249 |
| Age 18: | 138 |
| Age 19: | 147 |
| Age 20: | 115 |
| Age 21: | 79 |
| 22-24: |
281 |
| 25-29: |
332 |
| 30-34: |
821 |
| 35-39: |
1246 |
| 40-44: |
1482 |
| 45-49: |
1531 |
| 50-54: |
1622 |
| 55-59: |
1196 |
| 60-61: |
385 |
| 62-64: |
410 |
| 65-66: |
249 |
| 67-69: |
382 |
| 70-74: |
333 |
| 75-79: |
360 |
| 80-84: |
195 |
| 85 & Up: | 112 |
| Female |
| Population: | 17172 |
| < year old: | 137 |
| Year old: | 127 |
| Age 2: | 224 |
| Age 3: | 258 |
| Age 4: | 158 |
| Age 5: | 223 |
| Age 6: | 215 |
| Age 7: | 187 |
| Age 8: | 179 |
| Age 9: | 344 |
| Age 10: | 330 |
| Age 11: | 314 |
| Age 12: | 351 |
| Age 13: | 209 |
| Age 14: | 257 |
| Age 15: | 282 |
| Age 16: | 343 |
| Age 17: | 207 |
| Age 18: | 198 |
| Age 19: | 105 |
| Age 20: | 64 |
| Age 21: | 89 |
| 22-24: |
205 |
| 25-29: |
576 |
| 30-34: |
970 |
| 35-39: |
1569 |
| 40-44: |
1688 |
| 45-49: |
1606 |
| 50-54: |
1647 |
| 55-59: |
1156 |
| 60-61: |
378 |
| 62-64: |
409 |
| 65-66: |
276 |
| 67-69: |
250 |
| 70-74: |
538 |
| 75-79: |
458 |
| 80-84: |
295 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 22822
| Male: | 10656 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 41 |
| 10th: | 60 |
| 11th: | 63 |
| 12th, No Diploma: | 143 |
| Graduates: | 963 |
| Professional School: |
| Degree: | 719 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 1256 |
| Associates: | 577 |
| Bachelors: | 4030 |
| Doctorate: | 334 |
| Masters: | 1972 |
| Female: | 12166 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 34 |
| 10th: | 89 |
| 11th: | 95 |
| 12th, No Diploma: | 174 |
| Graduates: | 1716 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 2023 |
| Associates: | 1018 |
| Bachelors: | 4389 |
| Doctorate: | 115 |
| Masters: | 1381 |
Veteran Status of Residents
| Total Males: | 11416 |
| Ages 18 to 64: |
| Total: | 9785 |
| Civilians: | 9779 |
| Non-Veteran Civilians: | 8125 |
| Veteran Civilians: | 1654 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1631 |
| Civilians: | 1631 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 1173 |
| Currently In Military: | |
| Total Females: | 12827 |
| Ages 18 to 64: |
| Total: | 10660 |
| Civilians: | 10660 |
| Non-Veteran Civilians: | 10600 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2167 |
| Civilians: | 2167 |
| Non-Veteran Civilians: | 2089 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1527 |
| 10 to 14: | 2199 |
| 15 to 19: | 1891 |
| 20 to 24: | 1807 |
| 25 to 29: | 891 |
| 30 to 35: | 1581 |
| 36 to 39: | 585 |
| 40 to 44: | 713 |
| 45 to 59: | 1414 |
| 60 to 89: | 1879 |
| > 89 Minutes: | 586 |
Housing
| Total: | 32951 |
| Own: | 29738 |
| Rent: | 3213 |
Economic Statistics of Residents
Total Households: 12116
| Males 16 & Up: |
| Employed Civilian: | 9148 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 9395 |
| Not In Labor Force: | 2481 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16443 |
| Work At Home: | 1110 |
| Doesn't Work At Home: | 15333 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 122164 |
| Median Household Income: | 109771 |
| Per Capita Income: | 51546 |
| Females 16 & Up: |
| Employed Civilian: | 7499 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 7740 |
| Not In Labor Force: | 5637 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33277 |
| White: | 29143 |
| Black: | 368 |
| Asian: | 2399 |
| Pacific Islander: | 12 |
| Native American: | 50 |
| Multiracial: | 997 |
| Other: | 308 |