Fairfield, California 94533
ZIP Code boundaries for 94533 in Fairfield, CA
2011 Statistics for 94533
| ZIP: | 94533 |
| Name: | FAIRFIELD |
| County: | SOLANO |
| Area: | 23 mi2 / 58 km2 / 14432 acres / 58404245 m2 |
| Coordinates: | 38.277557, -122.0059 |
| Residential Addresses: | 25162 |
| Multifamily Addresses: | 5122 |
| Single family Addresses: | 18551 |
| Business Addresses: | 2243 |
| P.O. Boxes: | 1489 |
2000 Census Data for Fairfield, California 94533
Gender & Ages
Total Population: 77699
| Male |
| Population: | 38372 |
| < year old: | 529 |
| Year old: | 639 |
| Age 2: | 550 |
| Age 3: | 593 |
| Age 4: | 666 |
| Age 5: | 519 |
| Age 6: | 625 |
| Age 7: | 739 |
| Age 8: | 747 |
| Age 9: | 629 |
| Age 10: | 754 |
| Age 11: | 643 |
| Age 12: | 726 |
| Age 13: | 689 |
| Age 14: | 600 |
| Age 15: | 724 |
| Age 16: | 627 |
| Age 17: | 617 |
| Age 18: | 725 |
| Age 19: | 703 |
| Age 20: | 553 |
| Age 21: | 649 |
| 22-24: |
1489 |
| 25-29: |
2249 |
| 30-34: |
2601 |
| 35-39: |
3202 |
| 40-44: |
3269 |
| 45-49: |
2703 |
| 50-54: |
2267 |
| 55-59: |
1730 |
| 60-61: |
394 |
| 62-64: |
563 |
| 65-66: |
575 |
| 67-69: |
719 |
| 70-74: |
829 |
| 75-79: |
742 |
| 80-84: |
494 |
| 85 & Up: | 300 |
| Female |
| Population: | 39327 |
| < year old: | 518 |
| Year old: | 522 |
| Age 2: | 462 |
| Age 3: | 626 |
| Age 4: | 525 |
| Age 5: | 652 |
| Age 6: | 683 |
| Age 7: | 571 |
| Age 8: | 654 |
| Age 9: | 502 |
| Age 10: | 753 |
| Age 11: | 701 |
| Age 12: | 610 |
| Age 13: | 572 |
| Age 14: | 607 |
| Age 15: | 550 |
| Age 16: | 667 |
| Age 17: | 496 |
| Age 18: | 652 |
| Age 19: | 503 |
| Age 20: | 495 |
| Age 21: | 426 |
| 22-24: |
1701 |
| 25-29: |
2130 |
| 30-34: |
2658 |
| 35-39: |
3127 |
| 40-44: |
3433 |
| 45-49: |
2885 |
| 50-54: |
2528 |
| 55-59: |
1611 |
| 60-61: |
675 |
| 62-64: |
952 |
| 65-66: |
572 |
| 67-69: |
796 |
| 70-74: |
1292 |
| 75-79: |
1085 |
| 80-84: |
641 |
| 85 & Up: | 494 |
Education Level of Residents
Total Population: 47516
| Male: | 22637 |
| No School: | 561 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 334 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 429 |
| 10th: | 400 |
| 11th: | 431 |
| 12th, No Diploma: | 872 |
| Graduates: | 5704 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 2172 |
| > 1 Year, No Degree: | 4938 |
| Associates: | 1751 |
| Bachelors: | 2959 |
| Doctorate: | 94 |
| Masters: | 1001 |
| Female: | 24879 |
| No School: | 486 |
| Elemetary: |
| Nursery - 4th: | 232 |
| 5th - 6th: | 430 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 402 |
| 10th: | 457 |
| 11th: | 536 |
| 12th, No Diploma: | 1323 |
| Graduates: | 6522 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 2705 |
| > 1 Year, No Degree: | 4646 |
| Associates: | 2049 |
| Bachelors: | 3347 |
| Doctorate: | 89 |
| Masters: | 874 |
Veteran Status of Residents
| Total Males: | 26756 |
| Ages 18 to 64: |
| Total: | 23097 |
| Civilians: | 22579 |
| Non-Veteran Civilians: | 16429 |
| Veteran Civilians: | 6150 |
| Currently In Military: | 518 |
| Ages 65 & Up: |
| Total: | 3659 |
| Civilians: | 3659 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | 2890 |
| Currently In Military: | |
| Total Females: | 28656 |
| Ages 18 to 64: |
| Total: | 23776 |
| Civilians: | 23647 |
| Non-Veteran Civilians: | 22826 |
| Veteran Civilians: | 821 |
| Currently In Military: | 129 |
| Ages 65 & Up: |
| Total: | 4880 |
| Civilians: | 4880 |
| Non-Veteran Civilians: | 4621 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 709 |
| 5 to 9: | 3414 |
| 10 to 14: | 5707 |
| 15 to 19: | 4269 |
| 20 to 24: | 3211 |
| 25 to 29: | 1254 |
| 30 to 35: | 3074 |
| 36 to 39: | 582 |
| 40 to 44: | 846 |
| 45 to 59: | 3430 |
| 60 to 89: | 3627 |
| > 89 Minutes: | 1852 |
Housing
| Total: | 75500 |
| Own: | 47561 |
| Rent: | 27939 |
Economic Statistics of Residents
Total Households: 25969
| Males 16 & Up: |
| Employed Civilian: | 17718 |
| Unemployed Civilians: | 1323 |
| In Labor Force: | 19559 |
| Not In Labor Force: | 8441 |
| In Military: | 518 |
| Males & Females 16 & Up: |
| Workers: | 32931 |
| Work At Home: | 956 |
| Doesn't Work At Home: | 31975 |
| Family Below Poverty Line: | 1541 |
| Household Below Poverty: | 2366 |
| Married Below Poverty Line: | 568 |
| Median Family Income: | 55418 |
| Median Household Income: | 50537 |
| Per Capita Income: | 20922 |
| Females 16 & Up: |
| Employed Civilian: | 15478 |
| Unemployed Civilians: | 1161 |
| In Labor Force: | 16768 |
| Not In Labor Force: | 13051 |
| In Military: | 129 |
Ethnic Makeup
| Total Population: | 77699 |
| White: | 42123 |
| Black: | 11931 |
| Asian: | 8331 |
| Pacific Islander: | 932 |
| Native American: | 733 |
| Multiracial: | 6347 |
| Other: | 7302 |