Lathrop, California 95330
ZIP Code boundaries for 95330 in Lathrop, CA
2011 Statistics for 95330
| ZIP: | 95330 |
| Name: | LATHROP |
| County: | SAN JOAQUIN |
| Area: | 22 mi2 / 56 km2 / 13823 acres / 55941679 m2 |
| Coordinates: | 37.8142, -121.31181 |
| Residential Addresses: | 5742 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 5169 |
| Business Addresses: | 384 |
| P.O. Boxes: | 549 |
2000 Census Data for Lathrop, California 95330
Gender & Ages
Total Population: 10711
| Male |
| Population: | 5310 |
| < year old: | 122 |
| Year old: | 80 |
| Age 2: | 42 |
| Age 3: | 100 |
| Age 4: | 92 |
| Age 5: | 127 |
| Age 6: | 114 |
| Age 7: | 124 |
| Age 8: | 131 |
| Age 9: | 106 |
| Age 10: | 107 |
| Age 11: | 96 |
| Age 12: | 94 |
| Age 13: | 113 |
| Age 14: | 60 |
| Age 15: | 144 |
| Age 16: | 115 |
| Age 17: | 77 |
| Age 18: | 107 |
| Age 19: | 114 |
| Age 20: | 103 |
| Age 21: | 53 |
| 22-24: |
149 |
| 25-29: |
297 |
| 30-34: |
417 |
| 35-39: |
563 |
| 40-44: |
384 |
| 45-49: |
371 |
| 50-54: |
255 |
| 55-59: |
181 |
| 60-61: |
82 |
| 62-64: |
75 |
| 65-66: |
80 |
| 67-69: |
48 |
| 70-74: |
91 |
| 75-79: |
45 |
| 80-84: |
26 |
| 85 & Up: | 25 |
| Female |
| Population: | 5401 |
| < year old: | 70 |
| Year old: | 84 |
| Age 2: | 72 |
| Age 3: | 123 |
| Age 4: | 152 |
| Age 5: | 92 |
| Age 6: | 144 |
| Age 7: | 175 |
| Age 8: | 108 |
| Age 9: | 70 |
| Age 10: | 94 |
| Age 11: | 82 |
| Age 12: | 71 |
| Age 13: | 68 |
| Age 14: | 129 |
| Age 15: | 130 |
| Age 16: | 79 |
| Age 17: | 103 |
| Age 18: | 78 |
| Age 19: | 38 |
| Age 20: | 67 |
| Age 21: | 45 |
| 22-24: |
191 |
| 25-29: |
334 |
| 30-34: |
432 |
| 35-39: |
495 |
| 40-44: |
482 |
| 45-49: |
316 |
| 50-54: |
370 |
| 55-59: |
153 |
| 60-61: |
65 |
| 62-64: |
103 |
| 65-66: |
73 |
| 67-69: |
68 |
| 70-74: |
102 |
| 75-79: |
109 |
| 80-84: |
24 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 6076
| Male: | 2940 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 133 |
| 10th: | 100 |
| 11th: | 142 |
| 12th, No Diploma: | 183 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 471 |
| Associates: | 213 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 3136 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 99 |
| 10th: | 173 |
| 11th: | 58 |
| 12th, No Diploma: | 112 |
| Graduates: | 997 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 495 |
| Associates: | 214 |
| Bachelors: | 263 |
| Doctorate: | |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 3466 |
| Ages 18 to 64: |
| Total: | 3151 |
| Civilians: | 3144 |
| Non-Veteran Civilians: | 2569 |
| Veteran Civilians: | 575 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Total Females: | 3555 |
| Ages 18 to 64: |
| Total: | 3169 |
| Civilians: | 3169 |
| Non-Veteran Civilians: | 3144 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 296 |
| 10 to 14: | 494 |
| 15 to 19: | 691 |
| 20 to 24: | 505 |
| 25 to 29: | 132 |
| 30 to 35: | 357 |
| 36 to 39: | 60 |
| 40 to 44: | 120 |
| 45 to 59: | 362 |
| 60 to 89: | 537 |
| > 89 Minutes: | 614 |
Housing
| Total: | 10704 |
| Own: | 8392 |
| Rent: | 2312 |
Economic Statistics of Residents
Total Households: 2997
| Males 16 & Up: |
| Employed Civilian: | 2524 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2686 |
| Not In Labor Force: | 972 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4325 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 4286 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 57070 |
| Median Household Income: | 54140 |
| Per Capita Income: | 15999 |
| Females 16 & Up: |
| Employed Civilian: | 1919 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 2131 |
| Not In Labor Force: | 1606 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10711 |
| White: | 5321 |
| Black: | 521 |
| Asian: | 1467 |
| Pacific Islander: | 74 |
| Native American: | 82 |
| Multiracial: | 933 |
| Other: | 2313 |