Newark, California 94560
has the follwing neighborhoods: Alviso and Newark in Newark, CA
2011 Statistics for 94560
| ZIP: | 94560 |
| Name: | NEWARK |
| County: | ALAMEDA |
| Area: | 25 mi2 / 64 km2 / 15826 acres / 64047303 m2 |
| Coordinates: | 37.506004, -122.034065 |
| Residential Addresses: | 13950 |
| Multifamily Addresses: | 3480 |
| Single family Addresses: | 9772 |
| Business Addresses: | 1462 |
| P.O. Boxes: | 698 |
2000 Census Data for Newark, California 94560
Gender & Ages
Total Population: 42471
| Male |
| Population: | 21289 |
| < year old: | 363 |
| Year old: | 219 |
| Age 2: | 211 |
| Age 3: | 393 |
| Age 4: | 314 |
| Age 5: | 329 |
| Age 6: | 309 |
| Age 7: | 324 |
| Age 8: | 356 |
| Age 9: | 357 |
| Age 10: | 330 |
| Age 11: | 385 |
| Age 12: | 414 |
| Age 13: | 293 |
| Age 14: | 414 |
| Age 15: | 269 |
| Age 16: | 320 |
| Age 17: | 317 |
| Age 18: | 322 |
| Age 19: | 364 |
| Age 20: | 367 |
| Age 21: | 226 |
| 22-24: |
1023 |
| 25-29: |
1626 |
| 30-34: |
1796 |
| 35-39: |
2004 |
| 40-44: |
1943 |
| 45-49: |
1457 |
| 50-54: |
1172 |
| 55-59: |
949 |
| 60-61: |
272 |
| 62-64: |
412 |
| 65-66: |
192 |
| 67-69: |
360 |
| 70-74: |
436 |
| 75-79: |
290 |
| 80-84: |
84 |
| 85 & Up: | 77 |
| Female |
| Population: | 21182 |
| < year old: | 375 |
| Year old: | 329 |
| Age 2: | 244 |
| Age 3: | 245 |
| Age 4: | 242 |
| Age 5: | 310 |
| Age 6: | 367 |
| Age 7: | 371 |
| Age 8: | 365 |
| Age 9: | 223 |
| Age 10: | 268 |
| Age 11: | 340 |
| Age 12: | 381 |
| Age 13: | 355 |
| Age 14: | 284 |
| Age 15: | 321 |
| Age 16: | 323 |
| Age 17: | 321 |
| Age 18: | 377 |
| Age 19: | 276 |
| Age 20: | 232 |
| Age 21: | 283 |
| 22-24: |
838 |
| 25-29: |
1526 |
| 30-34: |
1737 |
| 35-39: |
1992 |
| 40-44: |
1796 |
| 45-49: |
1412 |
| 50-54: |
1370 |
| 55-59: |
1086 |
| 60-61: |
259 |
| 62-64: |
382 |
| 65-66: |
275 |
| 67-69: |
373 |
| 70-74: |
540 |
| 75-79: |
451 |
| 80-84: |
192 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 26582
| Male: | 13070 |
| No School: | 392 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 231 |
| 10th: | 275 |
| 11th: | 277 |
| 12th, No Diploma: | 674 |
| Graduates: | 2925 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 2307 |
| Associates: | 1026 |
| Bachelors: | 2280 |
| Doctorate: | 109 |
| Masters: | 840 |
| Female: | 13512 |
| No School: | 498 |
| Elemetary: |
| Nursery - 4th: | 225 |
| 5th - 6th: | 396 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 261 |
| 10th: | 277 |
| 11th: | 231 |
| 12th, No Diploma: | 678 |
| Graduates: | 3259 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1039 |
| > 1 Year, No Degree: | 2310 |
| Associates: | 887 |
| Bachelors: | 2267 |
| Doctorate: | 50 |
| Masters: | 635 |
Veteran Status of Residents
| Total Males: | 15372 |
| Ages 18 to 64: |
| Total: | 13933 |
| Civilians: | 13933 |
| Non-Veteran Civilians: | 11928 |
| Veteran Civilians: | 2005 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 707 |
| Veteran Civilians: | 732 |
| Currently In Military: | |
| Total Females: | 15518 |
| Ages 18 to 64: |
| Total: | 13566 |
| Civilians: | 13566 |
| Non-Veteran Civilians: | 13403 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 1952 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 381 |
| 5 to 9: | 1750 |
| 10 to 14: | 2285 |
| 15 to 19: | 2313 |
| 20 to 24: | 2189 |
| 25 to 29: | 972 |
| 30 to 35: | 3063 |
| 36 to 39: | 792 |
| 40 to 44: | 1186 |
| 45 to 59: | 2583 |
| 60 to 89: | 1575 |
| > 89 Minutes: | 573 |
Housing
| Total: | 42388 |
| Own: | 28760 |
| Rent: | 13628 |
Economic Statistics of Residents
Total Households: 13024
| Males 16 & Up: |
| Employed Civilian: | 11327 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 11868 |
| Not In Labor Force: | 4141 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19994 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 19662 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 686 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 71351 |
| Median Household Income: | 69350 |
| Per Capita Income: | 23641 |
| Females 16 & Up: |
| Employed Civilian: | 9125 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 9656 |
| Not In Labor Force: | 6506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42471 |
| White: | 21628 |
| Black: | 1591 |
| Asian: | 9249 |
| Pacific Islander: | 74 |
| Native American: | 490 |
| Multiracial: | 3797 |
| Other: | 5642 |