Oakland, California 94605
ZIP Code boundaries for 94605 in Oakland, CA
2011 Statistics for 94605
| ZIP: | 94605 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 9 mi2 / 24 km2 / 5818 acres / 23544417 m2 |
| Coordinates: | 37.760174, -122.148155 |
| Residential Addresses: | 16174 |
| Multifamily Addresses: | 2826 |
| Single family Addresses: | 12728 |
| Business Addresses: | 770 |
| P.O. Boxes: | 620 |
2000 Census Data for Oakland, California 94605
Gender & Ages
Total Population: 42775
| Male |
| Population: | 20048 |
| < year old: | 204 |
| Year old: | 362 |
| Age 2: | 342 |
| Age 3: | 360 |
| Age 4: | 380 |
| Age 5: | 420 |
| Age 6: | 332 |
| Age 7: | 357 |
| Age 8: | 358 |
| Age 9: | 383 |
| Age 10: | 354 |
| Age 11: | 398 |
| Age 12: | 361 |
| Age 13: | 317 |
| Age 14: | 392 |
| Age 15: | 347 |
| Age 16: | 226 |
| Age 17: | 279 |
| Age 18: | 340 |
| Age 19: | 266 |
| Age 20: | 204 |
| Age 21: | 224 |
| 22-24: |
726 |
| 25-29: |
1415 |
| 30-34: |
1422 |
| 35-39: |
1495 |
| 40-44: |
1549 |
| 45-49: |
1443 |
| 50-54: |
1276 |
| 55-59: |
945 |
| 60-61: |
382 |
| 62-64: |
430 |
| 65-66: |
219 |
| 67-69: |
326 |
| 70-74: |
380 |
| 75-79: |
412 |
| 80-84: |
290 |
| 85 & Up: | 132 |
| Female |
| Population: | 22727 |
| < year old: | 315 |
| Year old: | 361 |
| Age 2: | 184 |
| Age 3: | 307 |
| Age 4: | 375 |
| Age 5: | 317 |
| Age 6: | 355 |
| Age 7: | 262 |
| Age 8: | 347 |
| Age 9: | 315 |
| Age 10: | 347 |
| Age 11: | 357 |
| Age 12: | 363 |
| Age 13: | 244 |
| Age 14: | 248 |
| Age 15: | 251 |
| Age 16: | 294 |
| Age 17: | 250 |
| Age 18: | 318 |
| Age 19: | 340 |
| Age 20: | 419 |
| Age 21: | 264 |
| 22-24: |
980 |
| 25-29: |
1722 |
| 30-34: |
1592 |
| 35-39: |
1702 |
| 40-44: |
1947 |
| 45-49: |
1793 |
| 50-54: |
1629 |
| 55-59: |
1248 |
| 60-61: |
267 |
| 62-64: |
461 |
| 65-66: |
357 |
| 67-69: |
352 |
| 70-74: |
741 |
| 75-79: |
502 |
| 80-84: |
373 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 27030
| Male: | 12116 |
| No School: | 249 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 462 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 373 |
| 10th: | 227 |
| 11th: | 259 |
| 12th, No Diploma: | 760 |
| Graduates: | 2767 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 2145 |
| Associates: | 751 |
| Bachelors: | 1626 |
| Doctorate: | 160 |
| Masters: | 839 |
| Female: | 14914 |
| No School: | 298 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 335 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 249 |
| 10th: | 270 |
| 11th: | 390 |
| 12th, No Diploma: | 923 |
| Graduates: | 2866 |
| Professional School: |
| Degree: | 343 |
| College/University: |
| < 1 Year: | 1255 |
| > 1 Year, No Degree: | 2911 |
| Associates: | 1070 |
| Bachelors: | 2381 |
| Doctorate: | 137 |
| Masters: | 989 |
Veteran Status of Residents
| Total Males: | 13876 |
| Ages 18 to 64: |
| Total: | 12117 |
| Civilians: | 12081 |
| Non-Veteran Civilians: | 9995 |
| Veteran Civilians: | 2086 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1759 |
| Civilians: | 1759 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 1207 |
| Currently In Military: | |
| Total Females: | 17235 |
| Ages 18 to 64: |
| Total: | 14682 |
| Civilians: | 14682 |
| Non-Veteran Civilians: | 14507 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2553 |
| Civilians: | 2553 |
| Non-Veteran Civilians: | 2441 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 657 |
| 10 to 14: | 1579 |
| 15 to 19: | 2597 |
| 20 to 24: | 2816 |
| 25 to 29: | 851 |
| 30 to 35: | 2788 |
| 36 to 39: | 497 |
| 40 to 44: | 475 |
| 45 to 59: | 1727 |
| 60 to 89: | 2145 |
| > 89 Minutes: | 656 |
Housing
| Total: | 42075 |
| Own: | 25054 |
| Rent: | 17021 |
Economic Statistics of Residents
Total Households: 15245
| Males 16 & Up: |
| Employed Civilian: | 8236 |
| Unemployed Civilians: | 916 |
| In Labor Force: | 9188 |
| Not In Labor Force: | 5193 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 17589 |
| Work At Home: | 604 |
| Doesn't Work At Home: | 16985 |
| Family Below Poverty Line: | 1447 |
| Household Below Poverty: | 2211 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 51322 |
| Median Household Income: | 47288 |
| Per Capita Income: | 21504 |
| Females 16 & Up: |
| Employed Civilian: | 9777 |
| Unemployed Civilians: | 776 |
| In Labor Force: | 10553 |
| Not In Labor Force: | 7226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42775 |
| White: | 8806 |
| Black: | 25180 |
| Asian: | 2063 |
| Pacific Islander: | 217 |
| Native American: | 305 |
| Multiracial: | 2240 |
| Other: | 3964 |