Orinda, California 94563
ZIP Code boundaries for 94563 in Orinda, CA
2011 Statistics for 94563
| ZIP: | 94563 |
| Name: | ORINDA |
| County: | CONTRA COSTA |
| Area: | 23 mi2 / 59 km2 / 14671 acres / 59372489 m2 |
| Coordinates: | 37.885563, -122.19311 |
| Residential Addresses: | 7236 |
| Multifamily Addresses: | 233 |
| Single family Addresses: | 6496 |
| Business Addresses: | 838 |
| P.O. Boxes: | 507 |
2000 Census Data for Orinda, California 94563
Gender & Ages
Total Population: 17770
| Male |
| Population: | 8445 |
| < year old: | 50 |
| Year old: | 91 |
| Age 2: | 85 |
| Age 3: | 76 |
| Age 4: | 115 |
| Age 5: | 97 |
| Age 6: | 104 |
| Age 7: | 139 |
| Age 8: | 103 |
| Age 9: | 128 |
| Age 10: | 139 |
| Age 11: | 200 |
| Age 12: | 143 |
| Age 13: | 211 |
| Age 14: | 115 |
| Age 15: | 119 |
| Age 16: | 157 |
| Age 17: | 160 |
| Age 18: | 83 |
| Age 19: | 63 |
| Age 20: | 71 |
| Age 21: | 44 |
| 22-24: |
84 |
| 25-29: |
96 |
| 30-34: |
208 |
| 35-39: |
459 |
| 40-44: |
774 |
| 45-49: |
847 |
| 50-54: |
836 |
| 55-59: |
680 |
| 60-61: |
184 |
| 62-64: |
325 |
| 65-66: |
130 |
| 67-69: |
204 |
| 70-74: |
443 |
| 75-79: |
400 |
| 80-84: |
193 |
| 85 & Up: | 89 |
| Female |
| Population: | 9325 |
| < year old: | 111 |
| Year old: | 104 |
| Age 2: | 69 |
| Age 3: | 99 |
| Age 4: | 133 |
| Age 5: | 104 |
| Age 6: | 98 |
| Age 7: | 155 |
| Age 8: | 84 |
| Age 9: | 164 |
| Age 10: | 147 |
| Age 11: | 194 |
| Age 12: | 113 |
| Age 13: | 144 |
| Age 14: | 163 |
| Age 15: | 124 |
| Age 16: | 125 |
| Age 17: | 153 |
| Age 18: | 66 |
| Age 19: | 45 |
| Age 20: | 67 |
| Age 21: | 44 |
| 22-24: |
83 |
| 25-29: |
189 |
| 30-34: |
362 |
| 35-39: |
603 |
| 40-44: |
914 |
| 45-49: |
962 |
| 50-54: |
909 |
| 55-59: |
589 |
| 60-61: |
174 |
| 62-64: |
275 |
| 65-66: |
172 |
| 67-69: |
197 |
| 70-74: |
495 |
| 75-79: |
466 |
| 80-84: |
239 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 12604
| Male: | 5868 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | 15 |
| 11th: | 2 |
| 12th, No Diploma: | 54 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 851 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 387 |
| Associates: | 287 |
| Bachelors: | 2196 |
| Doctorate: | 453 |
| Masters: | 1298 |
| Female: | 6736 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 33 |
| 10th: | 10 |
| 11th: | 13 |
| 12th, No Diploma: | 74 |
| Graduates: | 509 |
| Professional School: |
| Degree: | 462 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 822 |
| Associates: | 421 |
| Bachelors: | 2838 |
| Doctorate: | 165 |
| Masters: | 1132 |
Veteran Status of Residents
| Total Males: | 6213 |
| Ages 18 to 64: |
| Total: | 4754 |
| Civilians: | 4748 |
| Non-Veteran Civilians: | 3965 |
| Veteran Civilians: | 783 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1459 |
| Civilians: | 1459 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Total Females: | 7041 |
| Ages 18 to 64: |
| Total: | 5282 |
| Civilians: | 5282 |
| Non-Veteran Civilians: | 5258 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1759 |
| Civilians: | 1759 |
| Non-Veteran Civilians: | 1678 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 536 |
| 10 to 14: | 605 |
| 15 to 19: | 1060 |
| 20 to 24: | 1106 |
| 25 to 29: | 467 |
| 30 to 35: | 991 |
| 36 to 39: | 260 |
| 40 to 44: | 427 |
| 45 to 59: | 696 |
| 60 to 89: | 714 |
| > 89 Minutes: | 250 |
Housing
| Total: | 17704 |
| Own: | 16173 |
| Rent: | 1531 |
Economic Statistics of Residents
Total Households: 6673
| Males 16 & Up: |
| Employed Civilian: | 4492 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 4571 |
| Not In Labor Force: | 1959 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8003 |
| Work At Home: | 746 |
| Doesn't Work At Home: | 7257 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 134096 |
| Median Household Income: | 119832 |
| Per Capita Income: | 67414 |
| Females 16 & Up: |
| Employed Civilian: | 3649 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 3708 |
| Not In Labor Force: | 3611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17770 |
| White: | 15549 |
| Black: | 59 |
| Asian: | 1427 |
| Pacific Islander: | 39 |
| Native American: | 30 |
| Multiracial: | 529 |
| Other: | 137 |