San Jose, California 95127
ZIP Code boundaries for 95127 in San Jose, CA
2011 Statistics for 95127
| ZIP: | 95127 |
| Name: | SAN JOSE |
| County: | SANTA CLARA |
| Area: | 25 mi2 / 64 km2 / 15799 acres / 63935782 m2 |
| Coordinates: | 37.373035, -121.76615 |
| Residential Addresses: | 15845 |
| Multifamily Addresses: | 1542 |
| Single family Addresses: | 14234 |
| Business Addresses: | 495 |
| P.O. Boxes: | 69 |
2000 Census Data for San Jose, California 95127
Gender & Ages
Total Population: 60349
| Male |
| Population: | 30577 |
| < year old: | 512 |
| Year old: | 434 |
| Age 2: | 651 |
| Age 3: | 560 |
| Age 4: | 366 |
| Age 5: | 556 |
| Age 6: | 480 |
| Age 7: | 619 |
| Age 8: | 469 |
| Age 9: | 549 |
| Age 10: | 540 |
| Age 11: | 490 |
| Age 12: | 552 |
| Age 13: | 354 |
| Age 14: | 430 |
| Age 15: | 435 |
| Age 16: | 467 |
| Age 17: | 527 |
| Age 18: | 402 |
| Age 19: | 537 |
| Age 20: | 472 |
| Age 21: | 589 |
| 22-24: |
1532 |
| 25-29: |
2587 |
| 30-34: |
2340 |
| 35-39: |
2933 |
| 40-44: |
2327 |
| 45-49: |
1828 |
| 50-54: |
1790 |
| 55-59: |
1106 |
| 60-61: |
450 |
| 62-64: |
453 |
| 65-66: |
371 |
| 67-69: |
425 |
| 70-74: |
600 |
| 75-79: |
478 |
| 80-84: |
185 |
| 85 & Up: | 181 |
| Female |
| Population: | 29772 |
| < year old: | 437 |
| Year old: | 474 |
| Age 2: | 403 |
| Age 3: | 420 |
| Age 4: | 388 |
| Age 5: | 538 |
| Age 6: | 554 |
| Age 7: | 420 |
| Age 8: | 637 |
| Age 9: | 598 |
| Age 10: | 405 |
| Age 11: | 428 |
| Age 12: | 547 |
| Age 13: | 463 |
| Age 14: | 386 |
| Age 15: | 529 |
| Age 16: | 491 |
| Age 17: | 367 |
| Age 18: | 430 |
| Age 19: | 486 |
| Age 20: | 407 |
| Age 21: | 418 |
| 22-24: |
1358 |
| 25-29: |
2099 |
| 30-34: |
2423 |
| 35-39: |
2796 |
| 40-44: |
2083 |
| 45-49: |
1934 |
| 50-54: |
1610 |
| 55-59: |
1219 |
| 60-61: |
454 |
| 62-64: |
620 |
| 65-66: |
289 |
| 67-69: |
462 |
| 70-74: |
850 |
| 75-79: |
608 |
| 80-84: |
334 |
| 85 & Up: | 407 |
Education Level of Residents
Total Population: 36242
| Male: | 18054 |
| No School: | 831 |
| Elemetary: |
| Nursery - 4th: | 376 |
| 5th - 6th: | 895 |
| Middle/Junior High: |
| 7th - 8th: | 575 |
| High School: |
| 9th: | 576 |
| 10th: | 435 |
| 11th: | 555 |
| 12th, No Diploma: | 1421 |
| Graduates: | 4181 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 934 |
| > 1 Year, No Degree: | 2715 |
| Associates: | 1049 |
| Bachelors: | 2472 |
| Doctorate: | 97 |
| Masters: | 747 |
| Female: | 18188 |
| No School: | 995 |
| Elemetary: |
| Nursery - 4th: | 331 |
| 5th - 6th: | 891 |
| Middle/Junior High: |
| 7th - 8th: | 904 |
| High School: |
| 9th: | 429 |
| 10th: | 565 |
| 11th: | 589 |
| 12th, No Diploma: | 1202 |
| Graduates: | 4112 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 1311 |
| > 1 Year, No Degree: | 2543 |
| Associates: | 1150 |
| Bachelors: | 2423 |
| Doctorate: | 67 |
| Masters: | 457 |
Veteran Status of Residents
| Total Males: | 21586 |
| Ages 18 to 64: |
| Total: | 19346 |
| Civilians: | 19332 |
| Non-Veteran Civilians: | 17386 |
| Veteran Civilians: | 1946 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2240 |
| Civilians: | 2240 |
| Non-Veteran Civilians: | 1142 |
| Veteran Civilians: | 1098 |
| Currently In Military: | |
| Total Females: | 21287 |
| Ages 18 to 64: |
| Total: | 18337 |
| Civilians: | 18337 |
| Non-Veteran Civilians: | 18140 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2950 |
| Civilians: | 2950 |
| Non-Veteran Civilians: | 2904 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 792 |
| 10 to 14: | 1984 |
| 15 to 19: | 3838 |
| 20 to 24: | 4896 |
| 25 to 29: | 2208 |
| 30 to 35: | 5592 |
| 36 to 39: | 482 |
| 40 to 44: | 1077 |
| 45 to 59: | 2416 |
| 60 to 89: | 1254 |
| > 89 Minutes: | 642 |
Housing
| Total: | 59671 |
| Own: | 42063 |
| Rent: | 17608 |
Economic Statistics of Residents
Total Households: 15419
| Males 16 & Up: |
| Employed Civilian: | 14912 |
| Unemployed Civilians: | 758 |
| In Labor Force: | 15684 |
| Not In Labor Force: | 6896 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 26133 |
| Work At Home: | 724 |
| Doesn't Work At Home: | 25409 |
| Family Below Poverty Line: | 907 |
| Household Below Poverty: | 1186 |
| Married Below Poverty Line: | 468 |
| Median Family Income: | 62712 |
| Median Household Income: | 63096 |
| Per Capita Income: | 21254 |
| Females 16 & Up: |
| Employed Civilian: | 11692 |
| Unemployed Civilians: | 792 |
| In Labor Force: | 12484 |
| Not In Labor Force: | 9661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60349 |
| White: | 25544 |
| Black: | 1937 |
| Asian: | 10914 |
| Pacific Islander: | 131 |
| Native American: | 368 |
| Multiracial: | 4083 |
| Other: | 17372 |