San Jose, California 95132
ZIP Code boundaries for 95132 in San Jose, CA
2011 Statistics for 95132
| ZIP: | 95132 |
| Name: | SAN JOSE |
| County: | SANTA CLARA |
| Area: | 52 mi2 / 135 km2 / 33256 acres / 134580798 m2 |
| Coordinates: | 37.430492, -121.761284 |
| Residential Addresses: | 11871 |
| Multifamily Addresses: | 739 |
| Single family Addresses: | 11132 |
| Business Addresses: | 238 |
| P.O. Boxes: | 0 |
2000 Census Data for San Jose, California 95132
Gender & Ages
Total Population: 40506
| Male |
| Population: | 20308 |
| < year old: | 320 |
| Year old: | 280 |
| Age 2: | 292 |
| Age 3: | 215 |
| Age 4: | 273 |
| Age 5: | 314 |
| Age 6: | 310 |
| Age 7: | 280 |
| Age 8: | 190 |
| Age 9: | 389 |
| Age 10: | 267 |
| Age 11: | 258 |
| Age 12: | 327 |
| Age 13: | 277 |
| Age 14: | 433 |
| Age 15: | 262 |
| Age 16: | 269 |
| Age 17: | 252 |
| Age 18: | 286 |
| Age 19: | 234 |
| Age 20: | 218 |
| Age 21: | 288 |
| 22-24: |
776 |
| 25-29: |
1691 |
| 30-34: |
1822 |
| 35-39: |
1926 |
| 40-44: |
1784 |
| 45-49: |
1394 |
| 50-54: |
1321 |
| 55-59: |
1172 |
| 60-61: |
371 |
| 62-64: |
499 |
| 65-66: |
174 |
| 67-69: |
266 |
| 70-74: |
438 |
| 75-79: |
266 |
| 80-84: |
113 |
| 85 & Up: | 61 |
| Female |
| Population: | 20198 |
| < year old: | 322 |
| Year old: | 276 |
| Age 2: | 250 |
| Age 3: | 234 |
| Age 4: | 353 |
| Age 5: | 165 |
| Age 6: | 302 |
| Age 7: | 252 |
| Age 8: | 215 |
| Age 9: | 240 |
| Age 10: | 352 |
| Age 11: | 355 |
| Age 12: | 292 |
| Age 13: | 244 |
| Age 14: | 287 |
| Age 15: | 244 |
| Age 16: | 222 |
| Age 17: | 325 |
| Age 18: | 205 |
| Age 19: | 189 |
| Age 20: | 251 |
| Age 21: | 254 |
| 22-24: |
681 |
| 25-29: |
1627 |
| 30-34: |
1759 |
| 35-39: |
1776 |
| 40-44: |
1774 |
| 45-49: |
1521 |
| 50-54: |
1577 |
| 55-59: |
1169 |
| 60-61: |
368 |
| 62-64: |
454 |
| 65-66: |
319 |
| 67-69: |
318 |
| 70-74: |
462 |
| 75-79: |
304 |
| 80-84: |
134 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 26986
| Male: | 13298 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 123 |
| 10th: | 207 |
| 11th: | 168 |
| 12th, No Diploma: | 565 |
| Graduates: | 1894 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 2310 |
| Associates: | 1497 |
| Bachelors: | 3198 |
| Doctorate: | 227 |
| Masters: | 1492 |
| Female: | 13688 |
| No School: | 537 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 383 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 168 |
| 10th: | 236 |
| 11th: | 211 |
| 12th, No Diploma: | 604 |
| Graduates: | 2813 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 1046 |
| > 1 Year, No Degree: | 2167 |
| Associates: | 1218 |
| Bachelors: | 2923 |
| Doctorate: | 66 |
| Masters: | 824 |
Veteran Status of Residents
| Total Males: | 15100 |
| Ages 18 to 64: |
| Total: | 13782 |
| Civilians: | 13782 |
| Non-Veteran Civilians: | 11921 |
| Veteran Civilians: | 1861 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1318 |
| Civilians: | 1318 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 581 |
| Currently In Military: | |
| Total Females: | 15268 |
| Ages 18 to 64: |
| Total: | 13605 |
| Civilians: | 13605 |
| Non-Veteran Civilians: | 13526 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1663 |
| Civilians: | 1663 |
| Non-Veteran Civilians: | 1642 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 984 |
| 10 to 14: | 2487 |
| 15 to 19: | 3567 |
| 20 to 24: | 3973 |
| 25 to 29: | 1643 |
| 30 to 35: | 3520 |
| 36 to 39: | 614 |
| 40 to 44: | 764 |
| 45 to 59: | 1310 |
| 60 to 89: | 634 |
| > 89 Minutes: | 303 |
Housing
| Total: | 40470 |
| Own: | 29364 |
| Rent: | 11106 |
Economic Statistics of Residents
Total Households: 11605
| Males 16 & Up: |
| Employed Civilian: | 11475 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 11949 |
| Not In Labor Force: | 3672 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20525 |
| Work At Home: | 471 |
| Doesn't Work At Home: | 20054 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 83168 |
| Median Household Income: | 82779 |
| Per Capita Income: | 27795 |
| Females 16 & Up: |
| Employed Civilian: | 9537 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 9955 |
| Not In Labor Force: | 5860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40506 |
| White: | 13962 |
| Black: | 1420 |
| Asian: | 20672 |
| Pacific Islander: | 191 |
| Native American: | 166 |
| Multiracial: | 1752 |
| Other: | 2343 |