San Leandro, California 94577
ZIP Code boundaries for 94577 in San Leandro, CA
2011 Statistics for 94577
| ZIP: | 94577 |
| Name: | SAN LEANDRO |
| County: | ALAMEDA |
| Area: | 9 mi2 / 23 km2 / 5587 acres / 22609666 m2 |
| Coordinates: | 37.71576, -122.16675 |
| Residential Addresses: | 18018 |
| Multifamily Addresses: | 5072 |
| Single family Addresses: | 12227 |
| Business Addresses: | 2799 |
| P.O. Boxes: | 719 |
2000 Census Data for San Leandro, California 94577
Gender & Ages
Total Population: 41950
| Male |
| Population: | 20250 |
| < year old: | 274 |
| Year old: | 297 |
| Age 2: | 231 |
| Age 3: | 346 |
| Age 4: | 265 |
| Age 5: | 353 |
| Age 6: | 294 |
| Age 7: | 261 |
| Age 8: | 260 |
| Age 9: | 343 |
| Age 10: | 330 |
| Age 11: | 214 |
| Age 12: | 237 |
| Age 13: | 251 |
| Age 14: | 293 |
| Age 15: | 245 |
| Age 16: | 242 |
| Age 17: | 216 |
| Age 18: | 245 |
| Age 19: | 171 |
| Age 20: | 189 |
| Age 21: | 228 |
| 22-24: |
584 |
| 25-29: |
1431 |
| 30-34: |
1559 |
| 35-39: |
1924 |
| 40-44: |
1888 |
| 45-49: |
1575 |
| 50-54: |
1357 |
| 55-59: |
990 |
| 60-61: |
329 |
| 62-64: |
402 |
| 65-66: |
246 |
| 67-69: |
355 |
| 70-74: |
573 |
| 75-79: |
539 |
| 80-84: |
365 |
| 85 & Up: | 348 |
| Female |
| Population: | 21700 |
| < year old: | 229 |
| Year old: | 276 |
| Age 2: | 255 |
| Age 3: | 281 |
| Age 4: | 189 |
| Age 5: | 263 |
| Age 6: | 256 |
| Age 7: | 353 |
| Age 8: | 276 |
| Age 9: | 295 |
| Age 10: | 363 |
| Age 11: | 163 |
| Age 12: | 195 |
| Age 13: | 208 |
| Age 14: | 205 |
| Age 15: | 254 |
| Age 16: | 190 |
| Age 17: | 260 |
| Age 18: | 203 |
| Age 19: | 210 |
| Age 20: | 194 |
| Age 21: | 220 |
| 22-24: |
630 |
| 25-29: |
1305 |
| 30-34: |
1733 |
| 35-39: |
1917 |
| 40-44: |
1824 |
| 45-49: |
1663 |
| 50-54: |
1398 |
| 55-59: |
1018 |
| 60-61: |
346 |
| 62-64: |
618 |
| 65-66: |
355 |
| 67-69: |
435 |
| 70-74: |
679 |
| 75-79: |
845 |
| 80-84: |
808 |
| 85 & Up: | 788 |
Education Level of Residents
Total Population: 29613
| Male: | 13881 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 416 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 258 |
| 10th: | 254 |
| 11th: | 181 |
| 12th, No Diploma: | 882 |
| Graduates: | 3538 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 2299 |
| Associates: | 835 |
| Bachelors: | 2498 |
| Doctorate: | 118 |
| Masters: | 742 |
| Female: | 15732 |
| No School: | 340 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 459 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 283 |
| 10th: | 321 |
| 11th: | 407 |
| 12th, No Diploma: | 727 |
| Graduates: | 3922 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 1056 |
| > 1 Year, No Degree: | 2821 |
| Associates: | 1053 |
| Bachelors: | 2660 |
| Doctorate: | 89 |
| Masters: | 789 |
Veteran Status of Residents
| Total Males: | 15298 |
| Ages 18 to 64: |
| Total: | 12872 |
| Civilians: | 12872 |
| Non-Veteran Civilians: | 10905 |
| Veteran Civilians: | 1967 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2426 |
| Civilians: | 2426 |
| Non-Veteran Civilians: | 1036 |
| Veteran Civilians: | 1390 |
| Currently In Military: | |
| Total Females: | 17189 |
| Ages 18 to 64: |
| Total: | 13279 |
| Civilians: | 13271 |
| Non-Veteran Civilians: | 13041 |
| Veteran Civilians: | 230 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3910 |
| Civilians: | 3910 |
| Non-Veteran Civilians: | 3798 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1604 |
| 10 to 14: | 2397 |
| 15 to 19: | 2341 |
| 20 to 24: | 2615 |
| 25 to 29: | 1151 |
| 30 to 35: | 2792 |
| 36 to 39: | 619 |
| 40 to 44: | 808 |
| 45 to 59: | 1973 |
| 60 to 89: | 1715 |
| > 89 Minutes: | 693 |
Housing
| Total: | 41403 |
| Own: | 25726 |
| Rent: | 15677 |
Economic Statistics of Residents
Total Households: 16363
| Males 16 & Up: |
| Employed Civilian: | 10488 |
| Unemployed Civilians: | 539 |
| In Labor Force: | 11027 |
| Not In Labor Force: | 4729 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19616 |
| Work At Home: | 622 |
| Doesn't Work At Home: | 18994 |
| Family Below Poverty Line: | 499 |
| Household Below Poverty: | 1063 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 59340 |
| Median Household Income: | 50888 |
| Per Capita Income: | 24692 |
| Females 16 & Up: |
| Employed Civilian: | 9559 |
| Unemployed Civilians: | 557 |
| In Labor Force: | 10124 |
| Not In Labor Force: | 7515 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 41950 |
| White: | 21936 |
| Black: | 4532 |
| Asian: | 7545 |
| Pacific Islander: | 192 |
| Native American: | 422 |
| Multiracial: | 2994 |
| Other: | 4329 |