San Leandro, California 94578
ZIP Code boundaries for 94578 in San Leandro, CA
2011 Statistics for 94578
| ZIP: | 94578 |
| Name: | SAN LEANDRO |
| County: | ALAMEDA |
| Area: | 4 mi2 / 10 km2 / 2487 acres / 10064961 m2 |
| Coordinates: | 37.70439, -122.12694 |
| Residential Addresses: | 14840 |
| Multifamily Addresses: | 5863 |
| Single family Addresses: | 8531 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 446 |
2000 Census Data for San Leandro, California 94578
Gender & Ages
Total Population: 36775
| Male |
| Population: | 18144 |
| < year old: | 281 |
| Year old: | 279 |
| Age 2: | 249 |
| Age 3: | 272 |
| Age 4: | 264 |
| Age 5: | 389 |
| Age 6: | 390 |
| Age 7: | 410 |
| Age 8: | 308 |
| Age 9: | 220 |
| Age 10: | 306 |
| Age 11: | 198 |
| Age 12: | 229 |
| Age 13: | 204 |
| Age 14: | 192 |
| Age 15: | 238 |
| Age 16: | 201 |
| Age 17: | 197 |
| Age 18: | 257 |
| Age 19: | 212 |
| Age 20: | 269 |
| Age 21: | 194 |
| 22-24: |
868 |
| 25-29: |
1683 |
| 30-34: |
1700 |
| 35-39: |
1470 |
| 40-44: |
1411 |
| 45-49: |
1138 |
| 50-54: |
1142 |
| 55-59: |
670 |
| 60-61: |
166 |
| 62-64: |
292 |
| 65-66: |
226 |
| 67-69: |
292 |
| 70-74: |
383 |
| 75-79: |
369 |
| 80-84: |
355 |
| 85 & Up: | 220 |
| Female |
| Population: | 18631 |
| < year old: | 307 |
| Year old: | 292 |
| Age 2: | 229 |
| Age 3: | 175 |
| Age 4: | 251 |
| Age 5: | 215 |
| Age 6: | 303 |
| Age 7: | 258 |
| Age 8: | 232 |
| Age 9: | 286 |
| Age 10: | 262 |
| Age 11: | 274 |
| Age 12: | 169 |
| Age 13: | 213 |
| Age 14: | 239 |
| Age 15: | 218 |
| Age 16: | 193 |
| Age 17: | 185 |
| Age 18: | 194 |
| Age 19: | 177 |
| Age 20: | 178 |
| Age 21: | 260 |
| 22-24: |
930 |
| 25-29: |
1682 |
| 30-34: |
1606 |
| 35-39: |
1788 |
| 40-44: |
1459 |
| 45-49: |
1206 |
| 50-54: |
987 |
| 55-59: |
635 |
| 60-61: |
320 |
| 62-64: |
222 |
| 65-66: |
200 |
| 67-69: |
400 |
| 70-74: |
549 |
| 75-79: |
628 |
| 80-84: |
460 |
| 85 & Up: | 449 |
Education Level of Residents
Total Population: 24108
| Male: | 11517 |
| No School: | 295 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 365 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 335 |
| 10th: | 281 |
| 11th: | 336 |
| 12th, No Diploma: | 788 |
| Graduates: | 2905 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1984 |
| Associates: | 905 |
| Bachelors: | 1435 |
| Doctorate: | 133 |
| Masters: | 440 |
| Female: | 12591 |
| No School: | 463 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 295 |
| 10th: | 315 |
| 11th: | 298 |
| 12th, No Diploma: | 544 |
| Graduates: | 3331 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1113 |
| > 1 Year, No Degree: | 2322 |
| Associates: | 880 |
| Bachelors: | 1701 |
| Doctorate: | 32 |
| Masters: | 445 |
Veteran Status of Residents
| Total Males: | 13317 |
| Ages 18 to 64: |
| Total: | 11472 |
| Civilians: | 11401 |
| Non-Veteran Civilians: | 9833 |
| Veteran Civilians: | 1568 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 802 |
| Veteran Civilians: | 1043 |
| Currently In Military: | |
| Total Females: | 14330 |
| Ages 18 to 64: |
| Total: | 11644 |
| Civilians: | 11634 |
| Non-Veteran Civilians: | 11548 |
| Veteran Civilians: | 86 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2686 |
| Civilians: | 2686 |
| Non-Veteran Civilians: | 2630 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 1211 |
| 10 to 14: | 1763 |
| 15 to 19: | 2398 |
| 20 to 24: | 2527 |
| 25 to 29: | 906 |
| 30 to 35: | 2503 |
| 36 to 39: | 566 |
| 40 to 44: | 483 |
| 45 to 59: | 1574 |
| 60 to 89: | 1431 |
| > 89 Minutes: | 668 |
Housing
| Total: | 35567 |
| Own: | 15963 |
| Rent: | 19604 |
Economic Statistics of Residents
Total Households: 13863
| Males 16 & Up: |
| Employed Civilian: | 8959 |
| Unemployed Civilians: | 502 |
| In Labor Force: | 9532 |
| Not In Labor Force: | 4183 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 16673 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 16248 |
| Family Below Poverty Line: | 765 |
| Household Below Poverty: | 1330 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 50434 |
| Median Household Income: | 44723 |
| Per Capita Income: | 20598 |
| Females 16 & Up: |
| Employed Civilian: | 8227 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 8738 |
| Not In Labor Force: | 5970 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 36775 |
| White: | 16013 |
| Black: | 6725 |
| Asian: | 6433 |
| Pacific Islander: | 573 |
| Native American: | 403 |
| Multiracial: | 2847 |
| Other: | 3781 |