Stockton, California 95202
has the following neighborhood: Civic Center in Stockton, CA
2011 Statistics for 95202
| ZIP: | 95202 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 1 mi2 / 3 km2 / 691 acres / 2798063 m2 |
| Coordinates: | 37.95964, -121.28781 |
| Residential Addresses: | 3212 |
| Multifamily Addresses: | 2235 |
| Single family Addresses: | 977 |
| Business Addresses: | 715 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95202
Gender & Ages
Total Population: 7370
| Male |
| Population: | 3735 |
| < year old: | 69 |
| Year old: | 60 |
| Age 2: | 70 |
| Age 3: | 92 |
| Age 4: | 52 |
| Age 5: | 56 |
| Age 6: | 43 |
| Age 7: | 57 |
| Age 8: | 53 |
| Age 9: | 55 |
| Age 10: | 37 |
| Age 11: | 8 |
| Age 12: | 75 |
| Age 13: | 29 |
| Age 14: | 33 |
| Age 15: | 46 |
| Age 16: | 74 |
| Age 17: | 49 |
| Age 18: | 60 |
| Age 19: | 86 |
| Age 20: | 61 |
| Age 21: | 83 |
| 22-24: |
193 |
| 25-29: |
214 |
| 30-34: |
352 |
| 35-39: |
138 |
| 40-44: |
254 |
| 45-49: |
300 |
| 50-54: |
218 |
| 55-59: |
166 |
| 60-61: |
63 |
| 62-64: |
58 |
| 65-66: |
47 |
| 67-69: |
77 |
| 70-74: |
137 |
| 75-79: |
115 |
| 80-84: |
87 |
| 85 & Up: | 68 |
| Female |
| Population: | 3635 |
| < year old: | 67 |
| Year old: | 70 |
| Age 2: | 48 |
| Age 3: | 122 |
| Age 4: | 78 |
| Age 5: | 56 |
| Age 6: | 49 |
| Age 7: | 75 |
| Age 8: | 56 |
| Age 9: | 17 |
| Age 10: | 72 |
| Age 11: | 43 |
| Age 12: | 60 |
| Age 13: | 56 |
| Age 14: | 57 |
| Age 15: | 78 |
| Age 16: | 7 |
| Age 17: | 11 |
| Age 18: | 59 |
| Age 19: | 100 |
| Age 20: | 89 |
| Age 21: | 63 |
| 22-24: |
182 |
| 25-29: |
260 |
| 30-34: |
190 |
| 35-39: |
221 |
| 40-44: |
240 |
| 45-49: |
182 |
| 50-54: |
190 |
| 55-59: |
183 |
| 60-61: |
21 |
| 62-64: |
14 |
| 65-66: |
73 |
| 67-69: |
40 |
| 70-74: |
129 |
| 75-79: |
166 |
| 80-84: |
67 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 4414
| Male: | 2294 |
| No School: | 274 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 197 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 147 |
| 10th: | 168 |
| 11th: | 76 |
| 12th, No Diploma: | 165 |
| Graduates: | 600 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 180 |
| Associates: | 56 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 2120 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 129 |
| 10th: | 171 |
| 11th: | 198 |
| 12th, No Diploma: | 170 |
| Graduates: | 380 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 216 |
| Associates: | 83 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 2777 |
| Ages 18 to 64: |
| Total: | 2246 |
| Civilians: | 2246 |
| Non-Veteran Civilians: | 1968 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 2613 |
| Ages 18 to 64: |
| Total: | 1994 |
| Civilians: | 1994 |
| Non-Veteran Civilians: | 1950 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 179 |
| 10 to 14: | 237 |
| 15 to 19: | 384 |
| 20 to 24: | 123 |
| 25 to 29: | 89 |
| 30 to 35: | 478 |
| 36 to 39: | 24 |
| 40 to 44: | 9 |
| 45 to 59: | 143 |
| 60 to 89: | 143 |
| > 89 Minutes: | 45 |
Housing
| Total: | 7053 |
| Own: | 694 |
| Rent: | 6359 |
Economic Statistics of Residents
Total Households: 3285
| Males 16 & Up: |
| Employed Civilian: | 1294 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 1713 |
| Not In Labor Force: | 1187 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1978 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 1917 |
| Family Below Poverty Line: | 677 |
| Household Below Poverty: | 1491 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 14288 |
| Median Household Income: | 11456 |
| Per Capita Income: | 9227 |
| Females 16 & Up: |
| Employed Civilian: | 786 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 1059 |
| Not In Labor Force: | 1572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7370 |
| White: | 2886 |
| Black: | 938 |
| Asian: | 957 |
| Pacific Islander: | 36 |
| Native American: | 160 |
| Multiracial: | 541 |
| Other: | 1852 |