Stockton, California 95205
ZIP Code boundaries for 95205 in Stockton, CA
2011 Statistics for 95205
| ZIP: | 95205 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 9 mi2 / 23 km2 / 5794 acres / 23447967 m2 |
| Coordinates: | 37.96488, -121.26017 |
| Residential Addresses: | 11133 |
| Multifamily Addresses: | 543 |
| Single family Addresses: | 9768 |
| Business Addresses: | 1322 |
| P.O. Boxes: | 822 |
2000 Census Data for Stockton, California 95205
Gender & Ages
Total Population: 34081
| Male |
| Population: | 17179 |
| < year old: | 390 |
| Year old: | 353 |
| Age 2: | 219 |
| Age 3: | 377 |
| Age 4: | 293 |
| Age 5: | 324 |
| Age 6: | 411 |
| Age 7: | 367 |
| Age 8: | 482 |
| Age 9: | 360 |
| Age 10: | 425 |
| Age 11: | 318 |
| Age 12: | 366 |
| Age 13: | 250 |
| Age 14: | 330 |
| Age 15: | 358 |
| Age 16: | 347 |
| Age 17: | 286 |
| Age 18: | 381 |
| Age 19: | 233 |
| Age 20: | 265 |
| Age 21: | 322 |
| 22-24: |
797 |
| 25-29: |
1379 |
| 30-34: |
1218 |
| 35-39: |
1234 |
| 40-44: |
1198 |
| 45-49: |
821 |
| 50-54: |
766 |
| 55-59: |
535 |
| 60-61: |
236 |
| 62-64: |
279 |
| 65-66: |
139 |
| 67-69: |
201 |
| 70-74: |
392 |
| 75-79: |
278 |
| 80-84: |
161 |
| 85 & Up: | 88 |
| Female |
| Population: | 16902 |
| < year old: | 261 |
| Year old: | 275 |
| Age 2: | 342 |
| Age 3: | 349 |
| Age 4: | 404 |
| Age 5: | 376 |
| Age 6: | 382 |
| Age 7: | 438 |
| Age 8: | 350 |
| Age 9: | 340 |
| Age 10: | 311 |
| Age 11: | 280 |
| Age 12: | 289 |
| Age 13: | 343 |
| Age 14: | 323 |
| Age 15: | 305 |
| Age 16: | 236 |
| Age 17: | 314 |
| Age 18: | 170 |
| Age 19: | 233 |
| Age 20: | 183 |
| Age 21: | 330 |
| 22-24: |
829 |
| 25-29: |
1209 |
| 30-34: |
1117 |
| 35-39: |
1406 |
| 40-44: |
1036 |
| 45-49: |
824 |
| 50-54: |
745 |
| 55-59: |
781 |
| 60-61: |
192 |
| 62-64: |
261 |
| 65-66: |
158 |
| 67-69: |
327 |
| 70-74: |
383 |
| 75-79: |
348 |
| 80-84: |
274 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 18164
| Male: | 8925 |
| No School: | 812 |
| Elemetary: |
| Nursery - 4th: | 351 |
| 5th - 6th: | 896 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 498 |
| 10th: | 371 |
| 11th: | 698 |
| 12th, No Diploma: | 816 |
| Graduates: | 2230 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 884 |
| Associates: | 330 |
| Bachelors: | 219 |
| Doctorate: | 7 |
| Masters: | 35 |
| Female: | 9239 |
| No School: | 862 |
| Elemetary: |
| Nursery - 4th: | 340 |
| 5th - 6th: | 705 |
| Middle/Junior High: |
| 7th - 8th: | 628 |
| High School: |
| 9th: | 498 |
| 10th: | 666 |
| 11th: | 836 |
| 12th, No Diploma: | 621 |
| Graduates: | 2192 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 685 |
| Associates: | 417 |
| Bachelors: | 203 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 10923 |
| Ages 18 to 64: |
| Total: | 9664 |
| Civilians: | 9653 |
| Non-Veteran Civilians: | 8656 |
| Veteran Civilians: | 997 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 644 |
| Currently In Military: | |
| Total Females: | 10984 |
| Ages 18 to 64: |
| Total: | 9316 |
| Civilians: | 9316 |
| Non-Veteran Civilians: | 9261 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1668 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1033 |
| 10 to 14: | 1774 |
| 15 to 19: | 2303 |
| 20 to 24: | 1243 |
| 25 to 29: | 341 |
| 30 to 35: | 1246 |
| 36 to 39: | 119 |
| 40 to 44: | 221 |
| 45 to 59: | 631 |
| 60 to 89: | 498 |
| > 89 Minutes: | 292 |
Housing
| Total: | 33820 |
| Own: | 15973 |
| Rent: | 17847 |
Economic Statistics of Residents
Total Households: 9749
| Males 16 & Up: |
| Employed Civilian: | 6273 |
| Unemployed Civilians: | 1258 |
| In Labor Force: | 7542 |
| Not In Labor Force: | 4014 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10073 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 9918 |
| Family Below Poverty Line: | 2070 |
| Household Below Poverty: | 2694 |
| Married Below Poverty Line: | 941 |
| Median Family Income: | 28266 |
| Median Household Income: | 26109 |
| Per Capita Income: | 10165 |
| Females 16 & Up: |
| Employed Civilian: | 4291 |
| Unemployed Civilians: | 1165 |
| In Labor Force: | 5456 |
| Not In Labor Force: | 6078 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34081 |
| White: | 12500 |
| Black: | 2980 |
| Asian: | 2648 |
| Pacific Islander: | 57 |
| Native American: | 512 |
| Multiracial: | 2474 |
| Other: | 12910 |