Stockton, California 95206
ZIP Code boundaries for 95206 in Stockton, CA
2011 Statistics for 95206
| ZIP: | 95206 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 147 mi2 / 381 km2 / 94177 acres / 381120528 m2 |
| Coordinates: | 37.89907, -121.41273 |
| Residential Addresses: | 17872 |
| Multifamily Addresses: | 182 |
| Single family Addresses: | 16886 |
| Business Addresses: | 764 |
| P.O. Boxes: | 804 |
2000 Census Data for Stockton, California 95206
Gender & Ages
Total Population: 49427
| Male |
| Population: | 24847 |
| < year old: | 543 |
| Year old: | 542 |
| Age 2: | 416 |
| Age 3: | 526 |
| Age 4: | 475 |
| Age 5: | 676 |
| Age 6: | 486 |
| Age 7: | 491 |
| Age 8: | 540 |
| Age 9: | 633 |
| Age 10: | 438 |
| Age 11: | 443 |
| Age 12: | 404 |
| Age 13: | 586 |
| Age 14: | 515 |
| Age 15: | 593 |
| Age 16: | 442 |
| Age 17: | 493 |
| Age 18: | 524 |
| Age 19: | 437 |
| Age 20: | 403 |
| Age 21: | 379 |
| 22-24: |
1062 |
| 25-29: |
1821 |
| 30-34: |
1994 |
| 35-39: |
2049 |
| 40-44: |
1707 |
| 45-49: |
1371 |
| 50-54: |
949 |
| 55-59: |
678 |
| 60-61: |
204 |
| 62-64: |
327 |
| 65-66: |
138 |
| 67-69: |
350 |
| 70-74: |
533 |
| 75-79: |
369 |
| 80-84: |
172 |
| 85 & Up: | 138 |
| Female |
| Population: | 24580 |
| < year old: | 480 |
| Year old: | 367 |
| Age 2: | 389 |
| Age 3: | 581 |
| Age 4: | 416 |
| Age 5: | 462 |
| Age 6: | 607 |
| Age 7: | 465 |
| Age 8: | 548 |
| Age 9: | 650 |
| Age 10: | 504 |
| Age 11: | 548 |
| Age 12: | 511 |
| Age 13: | 459 |
| Age 14: | 483 |
| Age 15: | 375 |
| Age 16: | 523 |
| Age 17: | 453 |
| Age 18: | 349 |
| Age 19: | 287 |
| Age 20: | 346 |
| Age 21: | 321 |
| 22-24: |
858 |
| 25-29: |
1745 |
| 30-34: |
1867 |
| 35-39: |
2176 |
| 40-44: |
1644 |
| 45-49: |
1399 |
| 50-54: |
980 |
| 55-59: |
820 |
| 60-61: |
252 |
| 62-64: |
490 |
| 65-66: |
295 |
| 67-69: |
456 |
| 70-74: |
572 |
| 75-79: |
461 |
| 80-84: |
217 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 26398
| Male: | 12800 |
| No School: | 1079 |
| Elemetary: |
| Nursery - 4th: | 503 |
| 5th - 6th: | 1225 |
| Middle/Junior High: |
| 7th - 8th: | 558 |
| High School: |
| 9th: | 454 |
| 10th: | 583 |
| 11th: | 553 |
| 12th, No Diploma: | 832 |
| Graduates: | 2961 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 696 |
| > 1 Year, No Degree: | 1680 |
| Associates: | 792 |
| Bachelors: | 743 |
| Doctorate: | |
| Masters: | 89 |
| Female: | 13598 |
| No School: | 1145 |
| Elemetary: |
| Nursery - 4th: | 452 |
| 5th - 6th: | 990 |
| Middle/Junior High: |
| 7th - 8th: | 746 |
| High School: |
| 9th: | 502 |
| 10th: | 568 |
| 11th: | 668 |
| 12th, No Diploma: | 875 |
| Graduates: | 2798 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 976 |
| > 1 Year, No Degree: | 1762 |
| Associates: | 914 |
| Bachelors: | 1025 |
| Doctorate: | 9 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 15605 |
| Ages 18 to 64: |
| Total: | 13905 |
| Civilians: | 13888 |
| Non-Veteran Civilians: | 12432 |
| Veteran Civilians: | 1456 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1700 |
| Civilians: | 1700 |
| Non-Veteran Civilians: | 1115 |
| Veteran Civilians: | 585 |
| Currently In Military: | |
| Total Females: | 15759 |
| Ages 18 to 64: |
| Total: | 13534 |
| Civilians: | 13534 |
| Non-Veteran Civilians: | 13366 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2225 |
| Civilians: | 2225 |
| Non-Veteran Civilians: | 2210 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1328 |
| 10 to 14: | 2298 |
| 15 to 19: | 2470 |
| 20 to 24: | 1649 |
| 25 to 29: | 586 |
| 30 to 35: | 1886 |
| 36 to 39: | 287 |
| 40 to 44: | 183 |
| 45 to 59: | 1002 |
| 60 to 89: | 1453 |
| > 89 Minutes: | 1376 |
Housing
| Total: | 48199 |
| Own: | 30345 |
| Rent: | 17854 |
Economic Statistics of Residents
Total Households: 12814
| Males 16 & Up: |
| Employed Civilian: | 8718 |
| Unemployed Civilians: | 2321 |
| In Labor Force: | 11056 |
| Not In Labor Force: | 5484 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 15213 |
| Work At Home: | 372 |
| Doesn't Work At Home: | 14841 |
| Family Below Poverty Line: | 2217 |
| Household Below Poverty: | 2753 |
| Married Below Poverty Line: | 950 |
| Median Family Income: | 38816 |
| Median Household Income: | 35835 |
| Per Capita Income: | 11606 |
| Females 16 & Up: |
| Employed Civilian: | 7026 |
| Unemployed Civilians: | 1433 |
| In Labor Force: | 8459 |
| Not In Labor Force: | 8276 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49427 |
| White: | 13344 |
| Black: | 7756 |
| Asian: | 9555 |
| Pacific Islander: | 173 |
| Native American: | 515 |
| Multiracial: | 3304 |
| Other: | 14780 |