Stockton, California 95207
has the follwing neighborhoods: Lakeview and Pacific in Stockton, CA
2011 Statistics for 95207
| ZIP: | 95207 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 7 mi2 / 19 km2 / 4738 acres / 19172653 m2 |
| Coordinates: | 38.00258, -121.32518 |
| Residential Addresses: | 18152 |
| Multifamily Addresses: | 5760 |
| Single family Addresses: | 12392 |
| Business Addresses: | 1524 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95207
Gender & Ages
Total Population: 49971
| Male |
| Population: | 23664 |
| < year old: | 429 |
| Year old: | 412 |
| Age 2: | 406 |
| Age 3: | 420 |
| Age 4: | 429 |
| Age 5: | 411 |
| Age 6: | 465 |
| Age 7: | 427 |
| Age 8: | 384 |
| Age 9: | 544 |
| Age 10: | 507 |
| Age 11: | 402 |
| Age 12: | 482 |
| Age 13: | 397 |
| Age 14: | 384 |
| Age 15: | 350 |
| Age 16: | 268 |
| Age 17: | 496 |
| Age 18: | 453 |
| Age 19: | 453 |
| Age 20: | 358 |
| Age 21: | 437 |
| 22-24: |
1013 |
| 25-29: |
1639 |
| 30-34: |
1478 |
| 35-39: |
1651 |
| 40-44: |
1565 |
| 45-49: |
1194 |
| 50-54: |
1298 |
| 55-59: |
1018 |
| 60-61: |
342 |
| 62-64: |
430 |
| 65-66: |
276 |
| 67-69: |
389 |
| 70-74: |
760 |
| 75-79: |
657 |
| 80-84: |
389 |
| 85 & Up: | 251 |
| Female |
| Population: | 26307 |
| < year old: | 343 |
| Year old: | 283 |
| Age 2: | 365 |
| Age 3: | 403 |
| Age 4: | 419 |
| Age 5: | 433 |
| Age 6: | 382 |
| Age 7: | 532 |
| Age 8: | 500 |
| Age 9: | 436 |
| Age 10: | 477 |
| Age 11: | 469 |
| Age 12: | 322 |
| Age 13: | 385 |
| Age 14: | 542 |
| Age 15: | 429 |
| Age 16: | 367 |
| Age 17: | 252 |
| Age 18: | 420 |
| Age 19: | 347 |
| Age 20: | 474 |
| Age 21: | 500 |
| 22-24: |
1179 |
| 25-29: |
1810 |
| 30-34: |
1622 |
| 35-39: |
1751 |
| 40-44: |
1639 |
| 45-49: |
1540 |
| 50-54: |
1592 |
| 55-59: |
1139 |
| 60-61: |
302 |
| 62-64: |
577 |
| 65-66: |
327 |
| 67-69: |
586 |
| 70-74: |
998 |
| 75-79: |
900 |
| 80-84: |
598 |
| 85 & Up: | 667 |
Education Level of Residents
Total Population: 29385
| Male: | 13337 |
| No School: | 605 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 334 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 256 |
| 10th: | 270 |
| 11th: | 425 |
| 12th, No Diploma: | 797 |
| Graduates: | 2862 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 931 |
| > 1 Year, No Degree: | 2237 |
| Associates: | 1161 |
| Bachelors: | 1687 |
| Doctorate: | 195 |
| Masters: | 662 |
| Female: | 16048 |
| No School: | 1038 |
| Elemetary: |
| Nursery - 4th: | 179 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 333 |
| 10th: | 366 |
| 11th: | 531 |
| 12th, No Diploma: | 785 |
| Graduates: | 3552 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1433 |
| > 1 Year, No Degree: | 2796 |
| Associates: | 1383 |
| Bachelors: | 2006 |
| Doctorate: | 84 |
| Masters: | 641 |
Veteran Status of Residents
| Total Males: | 16051 |
| Ages 18 to 64: |
| Total: | 13329 |
| Civilians: | 13324 |
| Non-Veteran Civilians: | 11177 |
| Veteran Civilians: | 2147 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2722 |
| Civilians: | 2722 |
| Non-Veteran Civilians: | 887 |
| Veteran Civilians: | 1835 |
| Currently In Military: | |
| Total Females: | 18968 |
| Ages 18 to 64: |
| Total: | 14892 |
| Civilians: | 14892 |
| Non-Veteran Civilians: | 14654 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4076 |
| Civilians: | 4076 |
| Non-Veteran Civilians: | 4011 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 512 |
| 5 to 9: | 2601 |
| 10 to 14: | 3430 |
| 15 to 19: | 3649 |
| 20 to 24: | 2378 |
| 25 to 29: | 887 |
| 30 to 35: | 1557 |
| 36 to 39: | 196 |
| 40 to 44: | 294 |
| 45 to 59: | 783 |
| 60 to 89: | 779 |
| > 89 Minutes: | 888 |
Housing
| Total: | 49213 |
| Own: | 20024 |
| Rent: | 29189 |
Economic Statistics of Residents
Total Households: 18404
| Males 16 & Up: |
| Employed Civilian: | 9560 |
| Unemployed Civilians: | 1034 |
| In Labor Force: | 10599 |
| Not In Labor Force: | 6216 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 18469 |
| Work At Home: | 515 |
| Doesn't Work At Home: | 17954 |
| Family Below Poverty Line: | 2274 |
| Household Below Poverty: | 3352 |
| Married Below Poverty Line: | 802 |
| Median Family Income: | 38656 |
| Median Household Income: | 33194 |
| Per Capita Income: | 17062 |
| Females 16 & Up: |
| Employed Civilian: | 9429 |
| Unemployed Civilians: | 1013 |
| In Labor Force: | 10442 |
| Not In Labor Force: | 9145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49971 |
| White: | 25912 |
| Black: | 4822 |
| Asian: | 9321 |
| Pacific Islander: | 317 |
| Native American: | 378 |
| Multiracial: | 3841 |
| Other: | 5380 |