Stockton, California 95209
ZIP Code boundaries for 95209 in Stockton, CA
2011 Statistics for 95209
| ZIP: | 95209 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 9 mi2 / 22 km2 / 5530 acres / 22380437 m2 |
| Coordinates: | 38.047424, -121.34625 |
| Residential Addresses: | 12849 |
| Multifamily Addresses: | 776 |
| Single family Addresses: | 12073 |
| Business Addresses: | 241 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95209
Gender & Ages
Total Population: 31014
| Male |
| Population: | 14978 |
| < year old: | 218 |
| Year old: | 195 |
| Age 2: | 233 |
| Age 3: | 231 |
| Age 4: | 250 |
| Age 5: | 217 |
| Age 6: | 297 |
| Age 7: | 211 |
| Age 8: | 243 |
| Age 9: | 337 |
| Age 10: | 356 |
| Age 11: | 326 |
| Age 12: | 220 |
| Age 13: | 291 |
| Age 14: | 309 |
| Age 15: | 308 |
| Age 16: | 459 |
| Age 17: | 359 |
| Age 18: | 275 |
| Age 19: | 224 |
| Age 20: | 273 |
| Age 21: | 123 |
| 22-24: |
394 |
| 25-29: |
810 |
| 30-34: |
920 |
| 35-39: |
1015 |
| 40-44: |
1203 |
| 45-49: |
1195 |
| 50-54: |
1141 |
| 55-59: |
681 |
| 60-61: |
204 |
| 62-64: |
276 |
| 65-66: |
121 |
| 67-69: |
155 |
| 70-74: |
273 |
| 75-79: |
218 |
| 80-84: |
212 |
| 85 & Up: | 205 |
| Female |
| Population: | 16036 |
| < year old: | 221 |
| Year old: | 220 |
| Age 2: | 145 |
| Age 3: | 265 |
| Age 4: | 252 |
| Age 5: | 339 |
| Age 6: | 250 |
| Age 7: | 212 |
| Age 8: | 293 |
| Age 9: | 399 |
| Age 10: | 277 |
| Age 11: | 250 |
| Age 12: | 315 |
| Age 13: | 234 |
| Age 14: | 231 |
| Age 15: | 315 |
| Age 16: | 269 |
| Age 17: | 292 |
| Age 18: | 336 |
| Age 19: | 258 |
| Age 20: | 147 |
| Age 21: | 89 |
| 22-24: |
369 |
| 25-29: |
945 |
| 30-34: |
1023 |
| 35-39: |
1226 |
| 40-44: |
1346 |
| 45-49: |
1299 |
| 50-54: |
1236 |
| 55-59: |
701 |
| 60-61: |
260 |
| 62-64: |
307 |
| 65-66: |
124 |
| 67-69: |
242 |
| 70-74: |
379 |
| 75-79: |
345 |
| 80-84: |
280 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 18687
| Male: | 8629 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 79 |
| 10th: | 148 |
| 11th: | 143 |
| 12th, No Diploma: | 425 |
| Graduates: | 1914 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1722 |
| Associates: | 959 |
| Bachelors: | 1160 |
| Doctorate: | 80 |
| Masters: | 357 |
| Female: | 10058 |
| No School: | 421 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 148 |
| 10th: | 176 |
| 11th: | 152 |
| 12th, No Diploma: | 487 |
| Graduates: | 2250 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1056 |
| > 1 Year, No Degree: | 1816 |
| Associates: | 1043 |
| Bachelors: | 1461 |
| Doctorate: | 49 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 9918 |
| Ages 18 to 64: |
| Total: | 8734 |
| Civilians: | 8734 |
| Non-Veteran Civilians: | 6935 |
| Veteran Civilians: | 1799 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 550 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 11257 |
| Ages 18 to 64: |
| Total: | 9542 |
| Civilians: | 9542 |
| Non-Veteran Civilians: | 9445 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1649 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 892 |
| 10 to 14: | 2337 |
| 15 to 19: | 3082 |
| 20 to 24: | 2526 |
| 25 to 29: | 672 |
| 30 to 35: | 947 |
| 36 to 39: | 142 |
| 40 to 44: | 222 |
| 45 to 59: | 613 |
| 60 to 89: | 593 |
| > 89 Minutes: | 731 |
Housing
| Total: | 30493 |
| Own: | 20816 |
| Rent: | 9677 |
Economic Statistics of Residents
Total Households: 9524
| Males 16 & Up: |
| Employed Civilian: | 6997 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 7519 |
| Not In Labor Force: | 3217 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13285 |
| Work At Home: | 369 |
| Doesn't Work At Home: | 12916 |
| Family Below Poverty Line: | 919 |
| Household Below Poverty: | 1090 |
| Married Below Poverty Line: | 473 |
| Median Family Income: | 59872 |
| Median Household Income: | 56416 |
| Per Capita Income: | 20040 |
| Females 16 & Up: |
| Employed Civilian: | 6511 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 6896 |
| Not In Labor Force: | 4922 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31014 |
| White: | 17526 |
| Black: | 2836 |
| Asian: | 5625 |
| Pacific Islander: | 19 |
| Native American: | 258 |
| Multiracial: | 2090 |
| Other: | 2660 |