Stockton, California 95210
has the follwing neighborhoods: Bear Creek East, Pacific and Valley Oak in Stockton, CA
2011 Statistics for 95210
| ZIP: | 95210 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 8 mi2 / 21 km2 / 5105 acres / 20659252 m2 |
| Coordinates: | 38.03314, -121.297485 |
| Residential Addresses: | 11818 |
| Multifamily Addresses: | 1455 |
| Single family Addresses: | 10363 |
| Business Addresses: | 489 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95210
Gender & Ages
Total Population: 40708
| Male |
| Population: | 19782 |
| < year old: | 330 |
| Year old: | 290 |
| Age 2: | 433 |
| Age 3: | 377 |
| Age 4: | 341 |
| Age 5: | 415 |
| Age 6: | 414 |
| Age 7: | 412 |
| Age 8: | 322 |
| Age 9: | 517 |
| Age 10: | 469 |
| Age 11: | 470 |
| Age 12: | 539 |
| Age 13: | 487 |
| Age 14: | 445 |
| Age 15: | 509 |
| Age 16: | 431 |
| Age 17: | 380 |
| Age 18: | 370 |
| Age 19: | 446 |
| Age 20: | 230 |
| Age 21: | 218 |
| 22-24: |
698 |
| 25-29: |
1205 |
| 30-34: |
1389 |
| 35-39: |
1387 |
| 40-44: |
1296 |
| 45-49: |
1188 |
| 50-54: |
1016 |
| 55-59: |
750 |
| 60-61: |
314 |
| 62-64: |
281 |
| 65-66: |
161 |
| 67-69: |
164 |
| 70-74: |
378 |
| 75-79: |
376 |
| 80-84: |
208 |
| 85 & Up: | 126 |
| Female |
| Population: | 20926 |
| < year old: | 293 |
| Year old: | 264 |
| Age 2: | 273 |
| Age 3: | 391 |
| Age 4: | 417 |
| Age 5: | 510 |
| Age 6: | 368 |
| Age 7: | 409 |
| Age 8: | 417 |
| Age 9: | 415 |
| Age 10: | 488 |
| Age 11: | 429 |
| Age 12: | 410 |
| Age 13: | 517 |
| Age 14: | 526 |
| Age 15: | 364 |
| Age 16: | 400 |
| Age 17: | 487 |
| Age 18: | 336 |
| Age 19: | 274 |
| Age 20: | 403 |
| Age 21: | 246 |
| 22-24: |
830 |
| 25-29: |
1332 |
| 30-34: |
1347 |
| 35-39: |
1604 |
| 40-44: |
1443 |
| 45-49: |
1325 |
| 50-54: |
1028 |
| 55-59: |
746 |
| 60-61: |
221 |
| 62-64: |
443 |
| 65-66: |
219 |
| 67-69: |
254 |
| 70-74: |
538 |
| 75-79: |
525 |
| 80-84: |
261 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 21698
| Male: | 10239 |
| No School: | 734 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 401 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 281 |
| 10th: | 295 |
| 11th: | 283 |
| 12th, No Diploma: | 805 |
| Graduates: | 2518 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 1624 |
| Associates: | 832 |
| Bachelors: | 786 |
| Doctorate: | 28 |
| Masters: | 196 |
| Female: | 11459 |
| No School: | 1289 |
| Elemetary: |
| Nursery - 4th: | 225 |
| 5th - 6th: | 447 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 313 |
| 10th: | 384 |
| 11th: | 526 |
| 12th, No Diploma: | 805 |
| Graduates: | 2663 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 864 |
| > 1 Year, No Degree: | 1586 |
| Associates: | 991 |
| Bachelors: | 754 |
| Doctorate: | |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 12201 |
| Ages 18 to 64: |
| Total: | 10788 |
| Civilians: | 10766 |
| Non-Veteran Civilians: | 9066 |
| Veteran Civilians: | 1700 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 734 |
| Currently In Military: | |
| Total Females: | 13548 |
| Ages 18 to 64: |
| Total: | 11578 |
| Civilians: | 11578 |
| Non-Veteran Civilians: | 11419 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1970 |
| Civilians: | 1970 |
| Non-Veteran Civilians: | 1909 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 1041 |
| 10 to 14: | 1924 |
| 15 to 19: | 3215 |
| 20 to 24: | 2340 |
| 25 to 29: | 545 |
| 30 to 35: | 1104 |
| 36 to 39: | 158 |
| 40 to 44: | 210 |
| 45 to 59: | 752 |
| 60 to 89: | 748 |
| > 89 Minutes: | 869 |
Housing
| Total: | 40179 |
| Own: | 20587 |
| Rent: | 19592 |
Economic Statistics of Residents
Total Households: 11311
| Males 16 & Up: |
| Employed Civilian: | 7420 |
| Unemployed Civilians: | 880 |
| In Labor Force: | 8322 |
| Not In Labor Force: | 4690 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 13433 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 13112 |
| Family Below Poverty Line: | 1875 |
| Household Below Poverty: | 2185 |
| Married Below Poverty Line: | 1048 |
| Median Family Income: | 39292 |
| Median Household Income: | 36566 |
| Per Capita Income: | 12379 |
| Females 16 & Up: |
| Employed Civilian: | 6347 |
| Unemployed Civilians: | 749 |
| In Labor Force: | 7096 |
| Not In Labor Force: | 7339 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40708 |
| White: | 13500 |
| Black: | 4727 |
| Asian: | 14569 |
| Pacific Islander: | 205 |
| Native American: | 381 |
| Multiracial: | 2456 |
| Other: | 4870 |