Stockton, California 95219
ZIP Code boundaries for 95219 in Stockton, CA
2011 Statistics for 95219
| ZIP: | 95219 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 111 mi2 / 286 km2 / 70732 acres / 286242137 m2 |
| Coordinates: | 38.01604, -121.49831 |
| Residential Addresses: | 11026 |
| Multifamily Addresses: | 2857 |
| Single family Addresses: | 8169 |
| Business Addresses: | 429 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95219
Gender & Ages
Total Population: 18871
| Male |
| Population: | 9159 |
| < year old: | 117 |
| Year old: | 106 |
| Age 2: | 73 |
| Age 3: | 118 |
| Age 4: | 197 |
| Age 5: | 142 |
| Age 6: | 133 |
| Age 7: | 137 |
| Age 8: | 119 |
| Age 9: | 180 |
| Age 10: | 222 |
| Age 11: | 91 |
| Age 12: | 231 |
| Age 13: | 104 |
| Age 14: | 170 |
| Age 15: | 72 |
| Age 16: | 184 |
| Age 17: | 136 |
| Age 18: | 120 |
| Age 19: | 114 |
| Age 20: | 145 |
| Age 21: | 86 |
| 22-24: |
330 |
| 25-29: |
686 |
| 30-34: |
471 |
| 35-39: |
747 |
| 40-44: |
891 |
| 45-49: |
712 |
| 50-54: |
600 |
| 55-59: |
535 |
| 60-61: |
221 |
| 62-64: |
223 |
| 65-66: |
109 |
| 67-69: |
115 |
| 70-74: |
187 |
| 75-79: |
155 |
| 80-84: |
115 |
| 85 & Up: | 65 |
| Female |
| Population: | 9712 |
| < year old: | 111 |
| Year old: | 135 |
| Age 2: | 95 |
| Age 3: | 120 |
| Age 4: | 96 |
| Age 5: | 141 |
| Age 6: | 159 |
| Age 7: | 133 |
| Age 8: | 184 |
| Age 9: | 91 |
| Age 10: | 99 |
| Age 11: | 175 |
| Age 12: | 106 |
| Age 13: | 60 |
| Age 14: | 129 |
| Age 15: | 127 |
| Age 16: | 139 |
| Age 17: | 168 |
| Age 18: | 102 |
| Age 19: | 88 |
| Age 20: | 141 |
| Age 21: | 198 |
| 22-24: |
575 |
| 25-29: |
642 |
| 30-34: |
558 |
| 35-39: |
851 |
| 40-44: |
717 |
| 45-49: |
827 |
| 50-54: |
747 |
| 55-59: |
582 |
| 60-61: |
170 |
| 62-64: |
206 |
| 65-66: |
120 |
| 67-69: |
158 |
| 70-74: |
265 |
| 75-79: |
233 |
| 80-84: |
182 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 12172
| Male: | 5832 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 25 |
| 10th: | 35 |
| 11th: | 127 |
| 12th, No Diploma: | 110 |
| Graduates: | 876 |
| Professional School: |
| Degree: | 424 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 465 |
| Bachelors: | 1415 |
| Doctorate: | 95 |
| Masters: | 416 |
| Female: | 6340 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 35 |
| 10th: | 128 |
| 11th: | 103 |
| 12th, No Diploma: | 268 |
| Graduates: | 1043 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 608 |
| Bachelors: | 1486 |
| Doctorate: | 95 |
| Masters: | 415 |
Veteran Status of Residents
| Total Males: | 6627 |
| Ages 18 to 64: |
| Total: | 5881 |
| Civilians: | 5844 |
| Non-Veteran Civilians: | 4813 |
| Veteran Civilians: | 1031 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 7444 |
| Ages 18 to 64: |
| Total: | 6404 |
| Civilians: | 6404 |
| Non-Veteran Civilians: | 6352 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 1007 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 922 |
| 10 to 14: | 2161 |
| 15 to 19: | 1902 |
| 20 to 24: | 1083 |
| 25 to 29: | 232 |
| 30 to 35: | 671 |
| 36 to 39: | 88 |
| 40 to 44: | 99 |
| 45 to 59: | 610 |
| 60 to 89: | 455 |
| > 89 Minutes: | 538 |
Housing
| Total: | 18636 |
| Own: | 11271 |
| Rent: | 7365 |
Economic Statistics of Residents
Total Households: 7858
| Males 16 & Up: |
| Employed Civilian: | 4925 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 5328 |
| Not In Labor Force: | 1619 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 9213 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 9041 |
| Family Below Poverty Line: | 360 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 66303 |
| Median Household Income: | 50396 |
| Per Capita Income: | 29325 |
| Females 16 & Up: |
| Employed Civilian: | 4518 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 4770 |
| Not In Labor Force: | 2981 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18871 |
| White: | 12496 |
| Black: | 1342 |
| Asian: | 2565 |
| Pacific Islander: | 60 |
| Native American: | 157 |
| Multiracial: | 907 |
| Other: | 1344 |