|
95330 Lathrop ZIP Code Guide
|
95330 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95330
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lathrop, California 95330
Population Age & Sex Range for Lathrop, California 95330
| Total Population: | 10711 |
| Male Population: | 5310 |
| Male < 1: | 122 |
| Male 1: | 80 |
| Male 2: | 42 |
| Male 3: | 100 |
| Male 4: | 92 |
| Male 5: | 127 |
| Male 6: | 114 |
| Male 7: | 124 |
| Male 8: | 131 |
| Male 9: | 106 |
| Male 10: | 107 |
| Male 11: | 96 |
| Male 12: | 94 |
| Male 13: | 113 |
| Male 14: | 60 |
| Male 15: | 144 |
| Male 16: | 115 |
| Male 17: | 77 |
| Male 18: | 107 |
| Male 19: | 114 |
| Male 20: | 103 |
| Male 21: | 53 |
| Male 22-24: | 149 |
| Male 25-29: | 297 |
| Male 30-34: | 417 |
| Male 35-39: | 563 |
| Male 40-44: | 384 |
| Male 45-49: | 371 |
| Male 50-54: | 255 |
| Male 55-59: | 181 |
| Male 60-61: | 82 |
| Male 62-64: | 75 |
| Male 65-66: | 80 |
| Male 67-69: | 48 |
| Male 70-74: | 91 |
| Male 75-79: | 45 |
| Male 80-84: | 26 |
| Male 85 & Over: | 25 |
|
| Female Population: | 5401 |
| Female < 1: | 70 |
| Female 1: | 84 |
| Female 2: | 72 |
| Female 3: | 123 |
| Female 4: | 152 |
| Female 5: | 92 |
| Female 6: | 144 |
| Female 7: | 175 |
| Female 8: | 108 |
| Female 9: | 70 |
| Female 10: | 94 |
| Female 11: | 82 |
| Female 12: | 71 |
| Female 13: | 68 |
| Female 14: | 129 |
| Female 15: | 130 |
| Female 16: | 79 |
| Female 17: | 103 |
| Female 18: | 78 |
| Female 19: | 38 |
| Female 20: | 67 |
| Female 21: | 45 |
| Female 22-24: | 191 |
| Female 25-29: | 334 |
| Female 30-34: | 432 |
| Female 35-39: | 495 |
| Female 40-44: | 482 |
| Female 45-49: | 316 |
| Female 50-54: | 370 |
| Female 55-59: | 153 |
| Female 60-61: | 65 |
| Female 62-64: | 103 |
| Female 65-66: | 73 |
| Female 67-69: | 68 |
| Female 70-74: | 102 |
| Female 75-79: | 109 |
| Female 80-84: | 24 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Lathrop, California 95330
| Total Population: | 10711 |
| White: | 5321 |
| Black: | 521 |
| Asian: | 1467 |
| Pacific Islander: | 74 |
| Native American: | 82 |
| Two or More: | 933 |
| Other: | 2313 |
|
|
Housing Statistics for Lathrop, California 95330
| Total: | 10704 |
| Own: | 8392 |
| Rent: | 2312 |
|
|
Education Level for Residents of Lathrop, California 95330
| Total Population: | 6076 |
| Male: | 2940 |
| No School: | 30 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 115 |
| 7th - 8th: | 37 |
| 9th: | 133 |
| 10th: | 100 |
| 11th: | 142 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 961 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 471 |
| Associates: | 213 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 15 |
|
| Female: | 3136 |
| No School: | 64 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 108 |
| 7th - 8th: | 116 |
| 9th: | 99 |
| 10th: | 173 |
| 11th: | 58 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 997 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 287 |
| 1 or More Years College, No Degree: | 495 |
| Associates: | 214 |
| Bachelors: | 263 |
| Doctorate: | |
| Masters: | 74 |
|
|
|
Economic Statistics for Lathrop, California 95330
| Employed Civilian Males: | 2524 |
| Unemployed Civilian Males: | 155 |
| Male Over 16 In Labor Force: | 2686 |
| Male Over 16 Not In Labor Force: | 972 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1919 |
| Unemployed Civilian Females: | 212 |
| Female Over 16 In Labor Force: | 2131 |
| Female Over 16 Not In Labor Force: | 1606 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4325 |
| Work At Home: | 39 |
| Over 16, Doesn't Work At Home: | 4286 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 245 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $57070 |
| Median Household Income: | $54140 |
| Per Capita Income: | $15999 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 118 |
| 5 to 9 Minutes: | 296 |
| 10 to 14 Minutes: | 494 |
| 15 to 19 Minutes: | 691 |
| 20 to 24 Minutes: | 505 |
| 25 to 29 Minutes: | 132 |
| 30 to 35 Minutes: | 357 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 362 |
| 60 to 89 Minutes: | 537 |
| 90 Minutes or More: | 614 |
|
|
Veterans Status for Residents of Lathrop, California 95330
| Total Males: | 3466 |
| Male 18 to 64 | 3151 |
| Male Civilian 18 to 64 | 3144 |
| Male Civilian Non-Veteran 18 to 64 | 2569 |
| Male Civilian Veteran 18 to 64 | 575 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 315 |
| Male Civilian 65 and Over | 315 |
| Male Civilian Non-Veteran 65 and Over | 112 |
| Male Civilian Veteran 65 and Over | 203 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3555 |
| Female 18 - 64 | 3169 |
| Female 65 and Over | 386 |
| Female Civilians 18 - 64 | 3169 |
| Female Civilian Non-Veteran 18 - 64 | 3144 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 386 |
| Female Civilian Non-Veteran 65 and Over | 386 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|