| Male: | 10239 |
| No School: | 734 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 401 |
| 7th - 8th: | 366 |
| 9th: | 281 |
| 10th: | 295 |
| 11th: | 283 |
| 12th, No Diploma: | 805 |
| High School Graduate: | 2518 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 833 |
| 1 or More Years College, No Degree: | 1624 |
| Associates: | 832 |
| Bachelors: | 786 |
| Doctorate: | 28 |
| Masters: | 196 |
|
| Female: | 11459 |
| No School: | 1289 |
| Nursery - 4th: | 225 |
| 5th - 6th: | 447 |
| 7th - 8th: | 397 |
| 9th: | 313 |
| 10th: | 384 |
| 11th: | 526 |
| 12th, No Diploma: | 805 |
| High School Graduate: | 2663 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 864 |
| 1 or More Years College, No Degree: | 1586 |
| Associates: | 991 |
| Bachelors: | 754 |
| Doctorate: | |
| Masters: | 157 |
|