Lodi, California 95240
ZIP Code boundaries for 95240 in Lodi, CA
2011 Statistics for 95240
| ZIP: | 95240 |
| Name: | LODI |
| County: | SAN JOAQUIN |
| Area: | 74 mi2 / 191 km2 / 47162 acres / 190858468 m2 |
| Coordinates: | 38.13024, -121.157585 |
| Residential Addresses: | 15846 |
| Multifamily Addresses: | 3087 |
| Single family Addresses: | 12759 |
| Business Addresses: | 1624 |
| P.O. Boxes: | 0 |
2000 Census Data for Lodi, California 95240
Gender & Ages
Total Population: 45383
| Male |
| Population: | 22359 |
| < year old: | 470 |
| Year old: | 320 |
| Age 2: | 363 |
| Age 3: | 391 |
| Age 4: | 403 |
| Age 5: | 414 |
| Age 6: | 281 |
| Age 7: | 422 |
| Age 8: | 279 |
| Age 9: | 364 |
| Age 10: | 338 |
| Age 11: | 360 |
| Age 12: | 373 |
| Age 13: | 361 |
| Age 14: | 421 |
| Age 15: | 287 |
| Age 16: | 335 |
| Age 17: | 448 |
| Age 18: | 360 |
| Age 19: | 341 |
| Age 20: | 490 |
| Age 21: | 304 |
| 22-24: |
1232 |
| 25-29: |
1666 |
| 30-34: |
1645 |
| 35-39: |
1708 |
| 40-44: |
1465 |
| 45-49: |
1514 |
| 50-54: |
1131 |
| 55-59: |
832 |
| 60-61: |
272 |
| 62-64: |
319 |
| 65-66: |
277 |
| 67-69: |
376 |
| 70-74: |
607 |
| 75-79: |
530 |
| 80-84: |
437 |
| 85 & Up: | 223 |
| Female |
| Population: | 23024 |
| < year old: | 380 |
| Year old: | 500 |
| Age 2: | 418 |
| Age 3: | 287 |
| Age 4: | 311 |
| Age 5: | 280 |
| Age 6: | 472 |
| Age 7: | 319 |
| Age 8: | 401 |
| Age 9: | 336 |
| Age 10: | 314 |
| Age 11: | 331 |
| Age 12: | 383 |
| Age 13: | 380 |
| Age 14: | 259 |
| Age 15: | 350 |
| Age 16: | 355 |
| Age 17: | 346 |
| Age 18: | 308 |
| Age 19: | 279 |
| Age 20: | 430 |
| Age 21: | 349 |
| 22-24: |
1003 |
| 25-29: |
1335 |
| 30-34: |
1393 |
| 35-39: |
1664 |
| 40-44: |
1814 |
| 45-49: |
1447 |
| 50-54: |
1170 |
| 55-59: |
906 |
| 60-61: |
344 |
| 62-64: |
423 |
| 65-66: |
288 |
| 67-69: |
392 |
| 70-74: |
800 |
| 75-79: |
785 |
| 80-84: |
668 |
| 85 & Up: | 804 |
Education Level of Residents
Total Population: 27235
| Male: | 13002 |
| No School: | 595 |
| Elemetary: |
| Nursery - 4th: | 328 |
| 5th - 6th: | 735 |
| Middle/Junior High: |
| 7th - 8th: | 585 |
| High School: |
| 9th: | 498 |
| 10th: | 446 |
| 11th: | 455 |
| 12th, No Diploma: | 991 |
| Graduates: | 3272 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 757 |
| Bachelors: | 1142 |
| Doctorate: | 25 |
| Masters: | 278 |
| Female: | 14233 |
| No School: | 548 |
| Elemetary: |
| Nursery - 4th: | 301 |
| 5th - 6th: | 533 |
| Middle/Junior High: |
| 7th - 8th: | 708 |
| High School: |
| 9th: | 503 |
| 10th: | 485 |
| 11th: | 476 |
| 12th, No Diploma: | 820 |
| Graduates: | 3882 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1374 |
| > 1 Year, No Degree: | 1991 |
| Associates: | 922 |
| Bachelors: | 1166 |
| Doctorate: | 14 |
| Masters: | 350 |
Veteran Status of Residents
| Total Males: | 15729 |
| Ages 18 to 64: |
| Total: | 13279 |
| Civilians: | 13271 |
| Non-Veteran Civilians: | 11249 |
| Veteran Civilians: | 2022 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 1444 |
| Currently In Military: | |
| Total Females: | 16602 |
| Ages 18 to 64: |
| Total: | 12865 |
| Civilians: | 12865 |
| Non-Veteran Civilians: | 12670 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3737 |
| Civilians: | 3737 |
| Non-Veteran Civilians: | 3685 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 961 |
| 5 to 9: | 3133 |
| 10 to 14: | 3220 |
| 15 to 19: | 2372 |
| 20 to 24: | 2324 |
| 25 to 29: | 894 |
| 30 to 35: | 1863 |
| 36 to 39: | 286 |
| 40 to 44: | 291 |
| 45 to 59: | 798 |
| 60 to 89: | 899 |
| > 89 Minutes: | 529 |
Housing
| Total: | 43913 |
| Own: | 21902 |
| Rent: | 22011 |
Economic Statistics of Residents
Total Households: 15614
| Males 16 & Up: |
| Employed Civilian: | 10536 |
| Unemployed Civilians: | 1030 |
| In Labor Force: | 11574 |
| Not In Labor Force: | 4938 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 18143 |
| Work At Home: | 573 |
| Doesn't Work At Home: | 17570 |
| Family Below Poverty Line: | 1580 |
| Household Below Poverty: | 2330 |
| Married Below Poverty Line: | 854 |
| Median Family Income: | 41999 |
| Median Household Income: | 35749 |
| Per Capita Income: | 16857 |
| Females 16 & Up: |
| Employed Civilian: | 8034 |
| Unemployed Civilians: | 904 |
| In Labor Force: | 8938 |
| Not In Labor Force: | 8365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45383 |
| White: | 31405 |
| Black: | 381 |
| Asian: | 2259 |
| Pacific Islander: | 35 |
| Native American: | 376 |
| Multiracial: | 2571 |
| Other: | 8356 |