Manteca, California 95336
ZIP Code boundaries for 95336 in Manteca, CA
2011 Statistics for 95336
| ZIP: | 95336 |
| Name: | MANTECA |
| County: | SAN JOAQUIN |
| Area: | 39 mi2 / 100 km2 / 24759 acres / 100198098 m2 |
| Coordinates: | 37.83288, -121.20206 |
| Residential Addresses: | 15849 |
| Multifamily Addresses: | 1539 |
| Single family Addresses: | 13123 |
| Business Addresses: | 1188 |
| P.O. Boxes: | 1187 |
2000 Census Data for Manteca, California 95336
Gender & Ages
Total Population: 37030
| Male |
| Population: | 18253 |
| < year old: | 308 |
| Year old: | 348 |
| Age 2: | 229 |
| Age 3: | 248 |
| Age 4: | 262 |
| Age 5: | 331 |
| Age 6: | 422 |
| Age 7: | 278 |
| Age 8: | 348 |
| Age 9: | 250 |
| Age 10: | 347 |
| Age 11: | 334 |
| Age 12: | 344 |
| Age 13: | 433 |
| Age 14: | 389 |
| Age 15: | 265 |
| Age 16: | 412 |
| Age 17: | 367 |
| Age 18: | 299 |
| Age 19: | 295 |
| Age 20: | 279 |
| Age 21: | 212 |
| 22-24: |
585 |
| 25-29: |
1000 |
| 30-34: |
1235 |
| 35-39: |
1347 |
| 40-44: |
1805 |
| 45-49: |
1267 |
| 50-54: |
1054 |
| 55-59: |
768 |
| 60-61: |
232 |
| 62-64: |
446 |
| 65-66: |
191 |
| 67-69: |
304 |
| 70-74: |
422 |
| 75-79: |
337 |
| 80-84: |
146 |
| 85 & Up: | 114 |
| Female |
| Population: | 18777 |
| < year old: | 240 |
| Year old: | 299 |
| Age 2: | 289 |
| Age 3: | 227 |
| Age 4: | 229 |
| Age 5: | 303 |
| Age 6: | 400 |
| Age 7: | 278 |
| Age 8: | 350 |
| Age 9: | 370 |
| Age 10: | 393 |
| Age 11: | 321 |
| Age 12: | 280 |
| Age 13: | 301 |
| Age 14: | 371 |
| Age 15: | 318 |
| Age 16: | 238 |
| Age 17: | 361 |
| Age 18: | 285 |
| Age 19: | 284 |
| Age 20: | 238 |
| Age 21: | 139 |
| 22-24: |
614 |
| 25-29: |
1094 |
| 30-34: |
1278 |
| 35-39: |
1542 |
| 40-44: |
1683 |
| 45-49: |
1440 |
| 50-54: |
1030 |
| 55-59: |
721 |
| 60-61: |
298 |
| 62-64: |
426 |
| 65-66: |
259 |
| 67-69: |
332 |
| 70-74: |
546 |
| 75-79: |
426 |
| 80-84: |
303 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 22317
| Male: | 10668 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 223 |
| 10th: | 383 |
| 11th: | 423 |
| 12th, No Diploma: | 655 |
| Graduates: | 3427 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 853 |
| > 1 Year, No Degree: | 1826 |
| Associates: | 777 |
| Bachelors: | 898 |
| Doctorate: | 28 |
| Masters: | 232 |
| Female: | 11649 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 248 |
| 10th: | 346 |
| 11th: | 413 |
| 12th, No Diploma: | 604 |
| Graduates: | 4030 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1241 |
| > 1 Year, No Degree: | 1965 |
| Associates: | 939 |
| Bachelors: | 871 |
| Doctorate: | 14 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 12338 |
| Ages 18 to 64: |
| Total: | 10824 |
| Civilians: | 10811 |
| Non-Veteran Civilians: | 8565 |
| Veteran Civilians: | 2246 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1514 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 1074 |
| Currently In Military: | |
| Total Females: | 13209 |
| Ages 18 to 64: |
| Total: | 11072 |
| Civilians: | 11062 |
| Non-Veteran Civilians: | 10931 |
| Veteran Civilians: | 131 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2137 |
| Civilians: | 2137 |
| Non-Veteran Civilians: | 2104 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 547 |
| 5 to 9: | 2119 |
| 10 to 14: | 2061 |
| 15 to 19: | 1740 |
| 20 to 24: | 1766 |
| 25 to 29: | 724 |
| 30 to 35: | 1365 |
| 36 to 39: | 223 |
| 40 to 44: | 356 |
| 45 to 59: | 1008 |
| 60 to 89: | 1506 |
| > 89 Minutes: | 1461 |
Housing
| Total: | 36712 |
| Own: | 24510 |
| Rent: | 12202 |
Economic Statistics of Residents
Total Households: 12210
| Males 16 & Up: |
| Employed Civilian: | 8432 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 9098 |
| Not In Labor Force: | 4019 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 15256 |
| Work At Home: | 380 |
| Doesn't Work At Home: | 14876 |
| Family Below Poverty Line: | 689 |
| Household Below Poverty: | 990 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 52363 |
| Median Household Income: | 48544 |
| Per Capita Income: | 18775 |
| Females 16 & Up: |
| Employed Civilian: | 7115 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 7633 |
| Not In Labor Force: | 6175 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 37030 |
| White: | 28134 |
| Black: | 754 |
| Asian: | 1142 |
| Pacific Islander: | 82 |
| Native American: | 544 |
| Multiracial: | 2392 |
| Other: | 3982 |